Login

Account


Register!
Forgot password?

Ads

Your link here?

peedu

View standard profile

peedu is in 1935th place.

peedu has been a participant of WhatPulse since 2004-01-26, and in that time has typed 20,974,047 keys and has clicked 2,709,142 total. This user averages 0.15 keys per second and is ranked 1935th overall.

Profile overview

Profile Keys Clicks Miles Last Pulse
No records found

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Mac OSX 1 2008/05/04 15:13:13 1,000 8 0.00 0.65 0.01
Pulsed under Mac OSX 2 2008/05/04 14:47:32 1,000 0 0.00 2.06 0
Pulsed under Mac OSX 3 2008/05/04 14:39:26 1,000 249 0.00 0.38 0.09
Pulsed under Mac OSX 4 2008/05/04 13:55:05 1,000 97 0.00 0.55 0.05
Pulsed under Mac OSX 5 2008/05/04 13:24:55 1,000 133 0.00 0.1 0.01
Pulsed under Mac OSX 6 2008/05/04 10:42:51 1,000 364 0.00 0.02 0.01
Pulsed under Mac OSX 7 2008/05/03 18:35:22 1,000 418 0.00 0.11 0.05
Pulsed under Mac OSX 8 2008/05/03 16:03:01 1,000 94 0.00 0.31 0.03
Pulsed under Mac OSX 9 2008/05/03 15:08:24 1,000 390 0.00 0.22 0.09
Pulsed under Mac OSX 10 2008/05/03 13:52:17 1,000 130 0.00 0 0

Last 7 days with activity

Day Keys Clicks Miles Pulses
Sunday (May 4th) 6,000 851 0.00 6
Saturday (May 3rd) 4,000 1,032 0.00 4