Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Mirre

View custom profile

Mirre is in 21825th place.

Mirre has been a participant since 2007-06-30 (18 months ago), and in that time has typed 4,026,033 keys, clicked 1,724,503 times and moved his or her mouse for 184.06 miles. Averaging 0.09 keys and 0.04 clicks per second. This user last sent a pulse to this server on 2008-11-21 15:46:02 and has sent a total of 757 pulses overall. Mirre lives in Netherlands.

The homepage for this user is at http://kattekids.pcnavigator.nl/

This user is in team FOK! and is ranked 354th in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
Mirre-XP 3,295,254 1,434,517 153.20 2008-11-21 15:46:02
Mirre-Vista 552,344 231,866 24.56 2008-06-12 16:15:16
Mirre-Laptop 176,327 54,609 6.09 2008-11-17 18:24:59
Reparatie 305 1,054 0.07 2008-07-02 08:37:03
Mirre-Lappie 682 2,135 0.15 2008-11-19 12:02:16

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/11/21 15:46:02 5,004 2,735 0.35 0.04 0.02
Pulsed under Windows 2 2008/11/20 00:06:58 5,004 3,836 0.43 0.12 0.09
Pulsed under Windows 3 2008/11/19 12:02:17 682 2,135 0.15 0.02 0.05
Pulsed under Windows 4 2008/11/19 00:23:11 5,004 3,807 0.36 0.16 0.12
Pulsed under Windows 5 2008/11/18 15:49:22 5,004 1,171 0.19 0.1 0.02
Pulsed under Windows 6 2008/11/18 01:47:14 5,004 2,356 0.32 0.19 0.09
Pulsed under Windows 7 2008/11/17 18:25:12 1,163 1,281 0.18 0.02 0.02
Pulsed under Windows 8 2008/11/17 03:52:01 5,004 6,483 0.70 0.12 0.16
Pulsed under Windows 9 2008/11/16 16:21:50 5,004 4,144 0.50 0.05 0.04
Pulsed under Windows 10 2008/11/15 13:27:51 5,004 4,276 0.39 0.09 0.08
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Friday (November 21st) 5,004 2,735 0.35 1
Thursday (November 20th) 5,004 3,836 0.43 1
Wednesday (November 19th) 5,686 5,942 0.51 2
Tuesday (November 18th) 10,008 3,527 0.51 2
Monday (November 17th) 6,167 7,764 0.88 2
Sunday (November 16th) 5,004 4,144 0.50 1
Saturday (November 15th) 5,004 4,276 0.39 1