re-actie
SWB rox!
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| re-actie | 6,882,839 | 1,386,472 | 122.16 | 2009-01-08 21:20:26 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2009/01/08 21:20:26 | 23,679 | 6,927 | 0.61 | 0.07 | 0.02 | |
| 2 | 2009/01/05 03:17:52 | 33,797 | 6,553 | 0.59 | 0.33 | 0.06 | |
| 3 | 2009/01/03 22:27:38 | 22,309 | 5,403 | 0.43 | 0.13 | 0.03 | |
| 4 | 2009/01/01 21:54:44 | 30,824 | 4,692 | 0.43 | 0.32 | 0.05 | |
| 5 | 2008/12/31 19:08:11 | 21,182 | 3,689 | 0.34 | 0.25 | 0.04 | |
| 6 | 2008/12/30 19:09:33 | 25,063 | 5,013 | 0.40 | 0.08 | 0.02 | |
| 7 | 2008/12/26 22:26:27 | 22,346 | 3,366 | 0.32 | 0.68 | 0.1 | |
| 8 | 2008/12/26 13:20:14 | 29,407 | 7,133 | 0.65 | 0.12 | 0.03 | |
| 9 | 2008/12/23 18:28:58 | 30,358 | 4,425 | 0.41 | 0.31 | 0.04 | |
| 10 | 2008/12/22 14:55:51 | 30,922 | 4,271 | 0.38 | 0.44 | 0.06 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Thursday (January 8th) | 23,679 | 6,927 | 0.61 | 1 |
| Monday (January 5th) | 33,797 | 6,553 | 0.59 | 1 |
| Saturday (January 3rd) | 22,309 | 5,403 | 0.43 | 1 |
| Thursday (January 1st) | 30,824 | 4,692 | 0.43 | 1 |

