RaiseQuestions
RaiseQuestions is in 26649th place.
RaiseQuestions has been a participant since 2007-04-26 (22 months ago), and in that time has typed 3,244,190 keys, clicked 949,371 times and moved his or her mouse for 0 miles. Averaging 0.06 keys and 0.02 clicks per second. This user last sent a pulse to this server on 2008-12-28 21:45:33 and has sent a total of 1264 pulses overall. RaiseQuestions lives in United States.
This user is in team 2T and is ranked 31st in that team.
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| RaiseQuestions | 0 | 0 | 0.00 | 0000-00-00 00:00:00 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/12/28 21:45:33 | 10 | 0 | 0.00 | 0 | 0 | |
| 2 | 2008/12/25 00:43:18 | 677 | 1,051 | 0.00 | 0.06 | 0.1 | |
| 3 | 2008/12/24 21:43:14 | 493 | 255 | 0.00 | 0 | 0 | |
| 4 | 2008/12/23 06:42:24 | 0 | 2 | 0.00 | 0 | 0 | |
| 5 | 2008/12/23 03:42:20 | 1,143 | 798 | 0.00 | 0.11 | 0.07 | |
| 6 | 2008/12/23 00:42:18 | 659 | 320 | 0.00 | 0.06 | 0.03 | |
| 7 | 2008/12/22 21:42:14 | 12 | 109 | 0.00 | 0 | 0 | |
| 8 | 2008/12/21 00:41:15 | 2 | 153 | 0.00 | 0 | 0.01 | |
| 9 | 2008/12/20 21:41:12 | 127 | 1,028 | 0.00 | 0 | 0.02 | |
| 10 | 2008/12/20 03:40:48 | 31 | 2,952 | 0.00 | 0 | 0 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| No records found | ||||

