Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

psemeq

View standard profile

pozdrawiam wszystkich z Polish Trackera.
klikac, klikac i jeszcze raz klikac.
niech myszy jecza ;)

Profile overview

Profile Keys Clicks Miles Last Pulse
psemeq 4,650,024 2,800,770 241.85 2009-01-08 08:30:40

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2009/01/08 08:30:40 6,593 9,069 0.93 0.1 0.14
Pulsed under Windows 2 2009/01/07 13:56:05 12,403 7,378 0.89 0.06 0.03
Pulsed under Windows 3 2009/01/05 00:42:48 20,573 7,623 0.82 0.16 0.06
Pulsed under Windows 4 2009/01/03 13:51:22 15,419 1,712 0.21 0.11 0.01
Pulsed under Windows 5 2009/01/02 00:01:11 52,899 7,960 0.95 0.14 0.02
Pulsed under Windows 6 2008/12/28 17:09:29 127 132 0.02 0.34 0.35
Pulsed under Windows 7 2008/12/28 17:03:14 9,074 3,478 0.45 0.08 0.03
Pulsed under Windows 8 2008/12/27 10:35:35 9,985 2,745 0.30 0.08 0.02
Pulsed under Windows 9 2008/12/26 00:49:31 8,278 5,880 0.72 0.05 0.03
Pulsed under Windows 10 2008/12/24 02:04:45 5,942 5,383 0.79 0.11 0.1
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Thursday (January 8th) 6,593 9,069 0.93 1
Wednesday (January 7th) 12,403 7,378 0.89 1
Monday (January 5th) 20,573 7,623 0.82 1
Saturday (January 3rd) 15,419 1,712 0.21 1
Friday (January 2nd) 52,899 7,960 0.95 1