Azzie
Azzie
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| Azzie | 9,196,045 | 1,193,792 | 53.46 | 2008-09-26 00:35:24 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/09/26 00:35:24 | 1,538,081 | 115,882 | 5.30 | 0.47 | 0.04 | |
| 2 | 2008/08/19 06:00:55 | 353,314 | 12,340 | 0.37 | 0.96 | 0.03 | |
| 3 | 2008/08/15 00:08:42 | 470,308 | 26,059 | 0.95 | 0.62 | 0.03 | |
| 4 | 2008/08/06 06:53:57 | 333,716 | 11,611 | 0.42 | 0.77 | 0.03 | |
| 5 | 2008/08/01 06:03:04 | 1,428,326 | 67,476 | 3.16 | 0 | 0 |
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Friday (September 26th) | 1,538,081 | 115,882 | 5.30 | 1 |
| Tuesday (August 19th) | 353,314 | 12,340 | 0.37 | 1 |
| Friday (August 15th) | 470,308 | 26,059 | 0.95 | 1 |
| Wednesday (August 6th) | 333,716 | 11,611 | 0.42 | 1 |
| Friday (August 1st) | 1,428,326 | 67,476 | 3.16 | 1 |

