Eroticus
[url=http://www.l33tsig.net/][img]http://www.l33tsig.net/sig/LoRD.png[/img][/url]
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| LoRD2NeT | 11,686,535 | 7,811,333 | 353.68 | 2008-09-04 20:27:58 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/09/04 20:27:59 | 99,028 | 21,317 | 0.83 | 0.58 | 0.12 | |
| 2 | 2008/09/02 20:58:44 | 6,675 | 3,137 | 0.15 | 0.65 | 0.3 | |
| 3 | 2008/09/02 18:07:07 | 59,847 | 15,206 | 0.50 | 1.93 | 0.49 | |
| 4 | 2008/09/02 09:30:25 | 20,187 | 14,947 | 0.63 | 0.2 | 0.15 | |
| 5 | 2008/09/01 05:22:58 | 39,122 | 47,111 | 2.68 | 0.11 | 0.14 | |
| 6 | 2008/08/28 04:52:00 | 9,666 | 14,036 | 1.18 | 0.1 | 0.14 | |
| 7 | 2008/08/27 01:26:00 | 14,742 | 30,173 | 2.44 | 0.14 | 0.28 | |
| 8 | 2008/08/25 19:48:15 | 15,889 | 22,477 | 1.64 | 0.12 | 0.17 | |
| 9 | 2008/08/24 06:43:31 | 59,548 | 62,307 | 5.29 | 0.25 | 0.26 | |
| 10 | 2008/08/21 11:47:56 | 24,890 | 32,653 | 2.77 | 0.37 | 0.49 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Thursday (September 4th) | 99,028 | 21,317 | 0.83 | 1 |
| Tuesday (September 2nd) | 86,709 | 33,290 | 1.29 | 3 |
| Monday (September 1st) | 39,122 | 47,111 | 2.68 | 1 |
| Thursday (August 28th) | 9,666 | 14,036 | 1.18 | 1 |
| Wednesday (August 27th) | 14,742 | 30,173 | 2.44 | 1 |
| Monday (August 25th) | 15,889 | 22,477 | 1.64 | 1 |
| Sunday (August 24th) | 59,548 | 62,307 | 5.29 | 1 |

