zynwolf
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| lr | 376,049 | 355,020 | 41.59 | 2008-08-22 23:24:57 |
| clhs | 0 | 0 | 0.00 | 0000-00-00 00:00:00 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/08/22 23:24:57 | 292 | 685 | 0.08 | 0.08 | 0.19 | |
| 2 | 2008/08/22 22:24:57 | 14 | 349 | 0.03 | 0 | 0.1 | |
| 3 | 2008/08/22 21:24:57 | 58 | 224 | 0.03 | 0.02 | 0.06 | |
| 4 | 2008/08/22 20:24:57 | 209 | 474 | 0.05 | 0 | 0.01 | |
| 5 | 2008/08/22 07:20:28 | 217 | 157 | 0.03 | 0.06 | 0.04 | |
| 6 | 2008/08/22 06:20:28 | 90 | 330 | 0.04 | 0.03 | 0.09 | |
| 7 | 2008/08/22 05:20:28 | 181 | 114 | 0.02 | 0.05 | 0.03 | |
| 8 | 2008/08/22 04:20:28 | 83 | 123 | 0.02 | 0.02 | 0.03 | |
| 9 | 2008/08/22 03:20:28 | 58 | 264 | 0.04 | 0.02 | 0.07 | |
| 10 | 2008/08/22 02:20:29 | 490 | 586 | 0.07 | 0.07 | 0.08 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Friday (August 22nd) | 1,726 | 3,333 | 0.40 | 11 |
| Thursday (August 21st) | 414 | 1,381 | 0.18 | 10 |
| Wednesday (August 20th) | 9,469 | 6,312 | 0.62 | 16 |
| Tuesday (August 19th) | 5,532 | 4,986 | 0.56 | 16 |
| Monday (August 18th) | 10,767 | 7,599 | 0.77 | 13 |
| Sunday (August 17th) | 2,361 | 2,694 | 0.40 | 14 |
| Saturday (August 16th) | 3,153 | 2,500 | 0.47 | 14 |

