Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

aarnet

View custom profile

aarnet is in 6771st place.

aarnet has been a participant since 2006-06-20 (30 months ago), and in that time has typed 11,173,478 keys, clicked 4,457,942 times and moved his or her mouse for 418.25 miles. Averaging 0.15 keys and 0.06 clicks per second. This user last sent a pulse to this server on 2008-10-13 10:04:11 and has sent a total of 2574 pulses overall. aarnet lives in Estonia.

The homepage for this user is at http://toompark.pri.ee/aarne/

This user is in team Hinnavaatlus and is ranked 72nd in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
kontor 5,127,899 1,948,201 218.53 2008-10-13 10:04:11
kodumasin 3,516,173 1,536,302 183.26 2008-10-12 19:20:03
labidas 90,472 82,091 7.71 2008-09-18 15:27:38
Merle20070226 486,535 64,442 8.74 2007-12-13 07:24:31
kodu 0 0 0.00 0000-00-00 00:00:00

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/10/13 10:04:11 30,000 6,588 0.78 0.57 0.12
Pulsed under Windows 2 2008/10/12 19:20:03 10,000 4,782 0.72 0.04 0.02
Pulsed under Windows 3 2008/10/09 20:35:17 10,000 4,368 0.70 0.4 0.17
Pulsed under Windows 4 2008/10/09 13:35:11 30,000 3,967 0.45 0.41 0.05
Pulsed under Windows 5 2008/10/08 17:26:35 10,000 4,022 0.62 0.51 0.2
Pulsed under Windows 6 2008/10/08 11:57:10 29,153 9,250 0.97 0.41 0.13
Pulsed under Windows 7 2008/10/07 16:10:14 10,000 3,812 0.49 0.1 0.04
Pulsed under Windows 8 2008/10/06 13:00:23 30,000 13,053 1.51 1.24 0.54
Pulsed under Windows 9 2008/10/06 06:16:32 10,807 2,149 0.30 0.09 0.02
Pulsed under Windows 10 2008/10/04 21:56:52 7,823 3,317 0.48 0.08 0.04
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Monday (October 13th) 30,000 6,588 0.78 1
Sunday (October 12th) 10,000 4,782 0.72 1
Thursday (October 9th) 40,000 8,335 1.16 2
Wednesday (October 8th) 39,153 13,272 1.59 2
Tuesday (October 7th) 10,000 3,812 0.49 1
Monday (October 6th) 40,807 15,202 1.81 2
Saturday (October 4th) 7,823 3,317 0.48 1