Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

nexidus

View custom profile

nexidus is in 3170th place.

nexidus has been a participant since 2006-01-31 (33 months ago), and in that time has typed 17,143,093 keys, clicked 4,323,522 times and moved his or her mouse for 238.49 miles. Averaging 0.21 keys and 0.05 clicks per second. This user last sent a pulse to this server on 2008-08-29 17:00:22 and has sent a total of 9501 pulses overall. nexidus lives in Austria.

The homepage for this user is at http://www.nexidus.at

This user is in team High Quality Support and is ranked 2nd in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
nexidus 3,198,974 1,175,553 127.80 2008-08-29 00:13:45
notebook-work 5,031,384 1,109,228 102.40 2008-08-29 17:00:22
notebook_szu 193,346 71,773 4.37 2007-09-22 20:44:09
spider 204,510 35,729 3.71 2008-02-13 22:22:22
eltern 22,661 2,631 0.22 2008-01-30 00:36:00

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/08/29 17:00:22 517 403 0.03 0.27 0.21
Pulsed under Windows 2 2008/08/29 16:27:56 3,411 331 0.03 0.95 0.09
Pulsed under Windows 3 2008/08/29 15:27:56 816 652 0.05 0.23 0.18
Pulsed under Windows 4 2008/08/29 14:27:56 3,689 440 0.04 1.02 0.12
Pulsed under Windows 5 2008/08/29 13:27:56 1,032 440 0.04 0.29 0.12
Pulsed under Windows 6 2008/08/29 12:27:56 3,284 278 0.03 0.91 0.08
Pulsed under Windows 7 2008/08/29 11:27:56 2,730 307 0.03 0.76 0.09
Pulsed under Windows 8 2008/08/29 10:27:56 4,197 392 0.04 1.17 0.11
Pulsed under Windows 9 2008/08/29 09:27:55 2,235 379 0.04 0.62 0.11
Pulsed under Windows 10 2008/08/29 08:27:55 1,894 480 0.05 0.62 0.16
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Friday (August 29th) 33,396 5,465 0.55 14
Thursday (August 28th) 20,873 4,448 0.42 10
Wednesday (August 27th) 20,000 2,418 0.26 2
Tuesday (August 26th) 25,949 6,926 0.75 11
Monday (August 25th) 20,655 4,935 0.45 10
Friday (August 22nd) 26,986 8,953 0.98 12
Thursday (August 21st) 13,872 5,249 0.52 10