Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Dietermans

View custom profile

Dietermans is in 14978th place.

Dietermans has been a participant since 2005-12-25 (38 months ago), and in that time has typed 6,012,262 keys, clicked 2,867,150 times and moved his or her mouse for 233.04 miles. Averaging 0.06 keys and 0.03 clicks per second. This user last sent a pulse to this server on 2008-11-26 22:54:57 and has sent a total of 1799 pulses overall. Dietermans lives in Belgium.

This user is in team Mctforum.be and is ranked 12th in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
oude_pc 16,477 13,638 1.80 2008-02-11 19:48:47
laptop 3,315,521 1,276,898 187.23 2008-11-26 22:54:57
sara 60,468 37,575 2.46 2007-07-10 19:29:21
paps 327,004 207,122 27.61 2008-06-12 22:44:27
laptop_xp 119,957 55,847 7.60 2007-04-17 16:13:45
laptop_paps 58,780 52,255 6.35 2007-11-08 22:03:22

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/11/26 22:54:57 7,672 5,036 0.75 0.06 0.04
Pulsed under Windows 2 2008/11/25 11:53:01 3,215 1,416 0.22 0.05 0.02
Pulsed under Windows 3 2008/11/24 19:06:53 10,452 5,087 0.71 0.13 0.06
Pulsed under Windows 4 2008/11/23 20:24:04 8,818 5,000 0.73 0.03 0.01
Pulsed under Windows 5 2008/11/19 20:20:02 10,000 4,672 0.66 0.06 0.03
Pulsed under Windows 6 2008/11/17 19:41:09 12,775 6,454 0.96 0.03 0.02
Pulsed under Windows 7 2008/11/12 21:57:56 8,986 5,000 0.75 0.08 0.04
Pulsed under Windows 8 2008/11/11 14:08:26 9,457 5,000 0.68 0.11 0.06
Pulsed under Windows 9 2008/11/10 13:44:52 6,387 5,000 0.63 0.02 0.02
Pulsed under Windows 10 2008/11/06 21:32:28 10,000 4,482 0.59 0.12 0.05
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Wednesday (November 26th) 7,672 5,036 0.75 1
Tuesday (November 25th) 3,215 1,416 0.22 1
Monday (November 24th) 10,452 5,087 0.71 1
Sunday (November 23rd) 8,818 5,000 0.73 1
Wednesday (November 19th) 10,000 4,672 0.66 1
Monday (November 17th) 12,775 6,454 0.96 1
Wednesday (November 12th) 8,986 5,000 0.75 1