VLaci
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| VLaci | 2,288,232 | 1,988,040 | 175.39 | 2009-01-07 17:55:19 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2009/01/07 17:55:19 | 6,045 | 14,095 | 1.32 | 0.01 | 0.03 | |
| 2 | 2009/01/02 15:07:23 | 2,954 | 9,858 | 1.06 | 0.01 | 0.02 | |
| 3 | 2008/12/27 23:00:07 | 17,224 | 49,807 | 3.38 | 0.04 | 0.12 | |
| 4 | 2008/12/23 00:50:23 | 23,777 | 33,062 | 2.79 | 0.05 | 0.08 | |
| 5 | 2008/12/17 23:38:06 | 20,582 | 37,351 | 2.72 | 0.05 | 0.08 | |
| 6 | 2008/12/12 21:19:49 | 13,573 | 15,737 | 1.50 | 0.06 | 0.06 | |
| 7 | 2008/12/10 00:48:20 | 20,030 | 28,713 | 2.57 | 0.1 | 0.14 | |
| 8 | 2008/12/07 16:13:41 | 43,530 | 52,972 | 4.60 | 0.13 | 0.16 | |
| 9 | 2008/12/03 19:18:46 | 48,292 | 28,014 | 2.40 | 0.24 | 0.14 | |
| 10 | 2008/12/01 11:52:31 | 40,576 | 36,871 | 3.79 | 0.14 | 0.12 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Wednesday (January 7th) | 6,045 | 14,095 | 1.32 | 1 |
| Friday (January 2nd) | 2,954 | 9,858 | 1.06 | 1 |

