Holt
Holt has been rocking up Whatpulse since 2005-05-09 which is like 46 months ago and is part of the stupid team of losers Toaster Oven and is 2nd lamest. He's popped 17,994,750 keys in the jaw, beat the mouse up 3,538,355 times and driven that bitch for 167.22 miles.
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| Work | 1,731,969 | 381,176 | 28.41 | 2007-05-18 09:44:51 |
| Home | 1,846,552 | 621,390 | 51.09 | 2008-12-03 20:36:55 |
| Laptop | 6,302,647 | 1,024,415 | 87.72 | 2008-12-04 05:22:41 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/12/04 05:22:41 | 7,143 | 1,140 | 0.10 | 0.23 | 0.04 | |
| 2 | 2008/12/03 20:36:55 | 18,832 | 6,226 | 0.37 | 0.34 | 0.11 | |
| 3 | 2008/12/03 05:22:08 | 1,938 | 623 | 0.06 | 0.15 | 0.05 | |
| 4 | 2008/12/03 01:49:09 | 2,836 | 838 | 0.07 | 0.15 | 0.04 | |
| 5 | 2008/12/02 20:34:20 | 6,649 | 2,218 | 0.16 | 0.12 | 0.04 | |
| 6 | 2008/12/02 05:21:34 | 13,676 | 3,067 | 0.20 | 0.43 | 0.1 | |
| 7 | 2008/12/01 20:33:47 | 10,914 | 3,146 | 0.22 | 0.2 | 0.06 | |
| 8 | 2008/12/01 05:20:59 | 9,903 | 1,929 | 0.14 | 0.11 | 0.02 | |
| 9 | 2008/11/30 05:20:30 | 13,168 | 4,268 | 0.25 | 0.15 | 0.05 | |
| 10 | 2008/11/29 05:19:54 | 8,645 | 2,311 | 0.15 | 0.07 | 0.02 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Thursday (December 4th) | 7,143 | 1,140 | 0.10 | 1 |
| Wednesday (December 3rd) | 23,606 | 7,687 | 0.49 | 3 |
| Tuesday (December 2nd) | 20,325 | 5,285 | 0.36 | 2 |
| Monday (December 1st) | 20,817 | 5,075 | 0.36 | 2 |
| Sunday (November 30th) | 13,168 | 4,268 | 0.25 | 1 |
| Saturday (November 29th) | 8,645 | 2,311 | 0.15 | 1 |
| Thursday (November 27th) | 26,063 | 7,580 | 0.48 | 2 |

