Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Mr. Fanatic

View custom profile

Mr. Fanatic is in 8577th place.

Mr. Fanatic has been a participant since 2005-04-30 (46 months ago), and in that time has typed 9,565,993 keys, clicked 3,806,620 times and moved his or her mouse for 210.27 miles. Averaging 0.09 keys and 0.03 clicks per second. This user last sent a pulse to this server on 2008-11-19 20:15:31 and has sent a total of 4015 pulses overall. Mr. Fanatic lives in Germany.

The homepage for this user is at http://www.timgrawert.de/

This user is in team Team Hartgas and is ranked 6th in that team.

Profile overview

Profile Keys Clicks Miles Last Pulse
1 3,336,040 1,591,662 132.30 2008-10-11 21:28:57
home 109,342 59,881 4.84 2008-11-19 20:15:31
2 323,436 111,089 10.23 2007-07-03 13:44:21
mfh 0 0 0.00 0000-00-00 00:00:00
mfw 585,258 236,567 19.89 2007-12-10 16:22:14
mfp 518,788 392,426 43.01 2008-11-16 14:21:25

Last 10 pulses

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/11/19 20:15:31 3,380 869 0.08 0.04 0.01
Pulsed under Windows 2 2008/11/18 20:03:21 1,749 2,114 0.14 0.02 0.03
Pulsed under Windows 3 2008/11/17 22:02:07 1,568 875 0.07 0.15 0.09
Pulsed under Windows 4 2008/11/17 19:11:07 188 838 0.07 0 0.01
Pulsed under Windows 5 2008/11/16 18:41:19 1,518 43 0.01 1.5 0.04
Pulsed under Windows 6 2008/11/16 18:24:27 1,544 955 0.07 0.11 0.07
Pulsed under Windows 7 2008/11/16 14:21:25 23,826 26,031 2.82 0.3 0.33
Pulsed under Windows 8 2008/11/15 16:26:13 7,390 1,968 0.18 0.1 0.03
Pulsed under Windows 9 2008/11/14 19:27:12 3,141 989 0.08 0.22 0.07
Pulsed under Windows 10 2008/11/14 15:28:47 0 8 0.00 0 0
Browse all pulses

Last 7 days with activity

Day Keys Clicks Miles Pulses
Wednesday (November 19th) 3,380 869 0.08 1
Tuesday (November 18th) 1,749 2,114 0.14 1
Monday (November 17th) 1,756 1,713 0.14 2
Sunday (November 16th) 26,888 27,029 2.90 3
Saturday (November 15th) 7,390 1,968 0.18 1
Friday (November 14th) 3,141 997 0.08 2
Thursday (November 13th) 3,476 1,473 0.13 4