=Nyu=
=^.^=
Profile overview
| Profile | Keys | Clicks | Miles | Last Pulse |
|---|---|---|---|---|
| Nyu | 3,476,232 | 1,103,764 | 59.83 | 2008-08-23 11:37:02 |
| Lucy | 4,270,328 | 1,257,877 | 74.02 | 2007-12-30 23:48:31 |
| nyuzito | 6,589,203 | 2,968,528 | 133.67 | 2008-11-24 07:33:52 |
Last 10 pulses
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS |
|---|---|---|---|---|---|---|---|
| 1 | 2008/11/24 07:33:52 | 155,033 | 57,324 | 3.00 | 0.32 | 0.12 | |
| 2 | 2008/11/18 18:49:59 | 165,957 | 75,345 | 3.27 | 0.3 | 0.14 | |
| 3 | 2008/11/12 08:51:28 | 82,925 | 39,431 | 1.64 | 0.32 | 0.15 | |
| 4 | 2008/11/09 08:50:06 | 32,625 | 8,380 | 0.42 | 0.35 | 0.09 | |
| 5 | 2008/11/08 06:46:06 | 199,746 | 142,210 | 4.13 | 0.26 | 0.18 | |
| 6 | 2008/10/30 05:56:20 | 273,868 | 168,106 | 4.98 | 0.32 | 0.2 | |
| 7 | 2008/10/20 10:56:43 | 416,512 | 161,045 | 6.85 | 0.34 | 0.13 | |
| 8 | 2008/10/06 08:25:36 | 154,845 | 48,833 | 2.48 | 0.45 | 0.14 | |
| 9 | 2008/10/02 08:59:10 | 133,519 | 45,973 | 2.44 | 0.46 | 0.16 | |
| 10 | 2008/09/28 23:44:26 | 133,450 | 107,095 | 3.61 | 0.35 | 0.28 | |
| Browse all pulses | |||||||
Last 7 days with activity
| Day | Keys | Clicks | Miles | Pulses |
|---|---|---|---|---|
| Monday (November 24th) | 155,033 | 57,324 | 3.00 | 1 |
| Tuesday (November 18th) | 165,957 | 75,345 | 3.27 | 1 |
| Wednesday (November 12th) | 82,925 | 39,431 | 1.64 | 1 |
| Sunday (November 9th) | 32,625 | 8,380 | 0.42 | 1 |
| Saturday (November 8th) | 199,746 | 142,210 | 4.13 | 1 |
| Thursday (October 30th) | 273,868 | 168,106 | 4.98 | 1 |
| Monday (October 20th) | 416,512 | 161,045 | 6.85 | 1 |

