Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
71 | Gigaberos | 95.62TB | 58.28TB | 3 | |
72 | Lauriysity | 94.01TB | 11.93TB | 8 | |
73 | Eevee's Furry Army of Doom | 93.12TB | 8.30TB | 23 | |
74 | Vanadium | 91.32TB | 75.62TB | 11 | |
75 | Aperture | 90.00TB | 117.77TB | 4 | |
76 | OMGPOP | 86.64TB | 24.63TB | 16 | |
77 | Persian | 85.43TB | 6.48TB | 23 | |
78 | LiquidCode | 84.91TB | 211.44TB | 13 | |
79 | AUSTRALIA | 84.25TB | 15.04TB | 26 | |
80 | NordicHardware | 83.86TB | 301.11TB | 11 | |
81 | Transcension | 83.27TB | 13.58TB | 9 | |
82 | WhatNET | 80.81TB | 31.00TB | 23 | |
83 | #kozmoz | 80.78TB | 13.10TB | 4 | |
84 | SceneTorrents | 80.57TB | 85.91TB | 12 | |
85 | AnimeBytes | 80.06TB | 58.02TB | 20 | |
86 | Neowin.net | 78.07TB | 16.14TB | 12 | |
87 | !Programmers! | 77.87TB | 30.66TB | 13 | |
88 | Tip.it Pulsers | 75.39TB | 14.03TB | 25 | |
89 | diskusjon.no | 75.09TB | 100.02TB | 15 | |
90 | Casual Collective | 72.54TB | 9.30TB | 18 | |
91 | otakusdream.com | 72.42TB | 58.83TB | 10 | |
92 | BCEC | 72.29TB | 22.17TB | 4 | |
93 | Lassiz | 72.27TB | 36.77TB | 9 | |
94 | Banterlads | 71.20TB | 48.22TB | 5 | |
95 | Gaming Conviction | 70.86TB | 8.35TB | 5 | |
96 | Zibings.com | 68.48TB | 29.69TB | 9 | |
97 | Slovakia | 68.17TB | 53.91TB | 24 | |
98 | Anilist | 66.90TB | 59.67TB | 18 | |
99 | L33TSig | 66.86TB | 62.19TB | 15 | |
100 | UC (United Christians) | 66.30TB | 25.74TB | 32 | |
101 | .::RSC::. | 65.72TB | 32.36TB | 18 | |
102 | Team Tech YouTube | 65.64TB | 22.01TB | 48 | |
103 | Impsvillage.com | 65.28TB | 14.22TB | 26 | |
104 | StepMania.nu | 64.65TB | 43.81TB | 6 | |
105 | NewEra | 64.48TB | 15.14TB | 4 | |
← Previous 1 2 3 4 5 6 7 ... 83 Next → |