LUElinks

LUElinks
LUElinks
This team has 2698 member(s), which have typed 11,327,821,107 keys and clicked 4,507,993,100 times all together.
The team holds 3.73% percent of all the teams/users of this project, and is ranked 1st
(F) = Team Founder
(M) = Team Manager
Memberlist
| Rank | User | Keys | Clicks | Last Pulse | Country |
|---|---|---|---|---|---|
| 1 | -Ash- | 1,224,836 | 338,266 | 2006-02-05 23:40:21 | United States |
| 2 | -Frome- | 923,134 | 540,911 | 2007-07-24 02:34:03 | United States |
| 3 | 0000000000 | 107,976 | 29,841 | 2006-10-16 01:16:04 | United States |
| 4 | 01 | 8,627,022 | 3,793,337 | 2006-08-28 01:33:18 | Australia |
| 5 | 100seckitchenbattle | 7,611,036 | 4,023,881 | 2007-11-22 02:49:47 | United States |
| 6 | 1337felix | 2,178,338 | 1,683,896 | 2008-04-16 13:36:49 | United States |
| 7 | 1337MooG | 7,362,921 | 1,522,217 | 2005-05-27 06:02:26 | Australia |
| 8 | 1950dave | 1,036,100 | 283,461 | 2006-05-03 06:05:48 | United States |
| 9 | 2bick4u | 3,344,141 | 1,902,985 | 2007-11-05 03:20:46 | United States |
| 10 | 2Hot4U | 1,013,697 | 202,726 | 2007-06-23 05:49:26 | United States |
| 11 | 707 | 409,773 | 236,313 | 2005-06-27 05:06:30 | Australia |
| 12 | 979259 | 4,309,852 | 624,754 | 2006-03-17 05:06:40 | United States |
| 13 | A Fire Inside | 107,770 | 45,194 | 2005-12-29 10:39:05 | United States |
| 14 | a10waveracer | 4,812,963 | 1,251,532 | 2006-12-19 21:38:20 | United States |
| 15 | AAMthelegend | 3,223 | 2,078 | 2008-04-06 11:51:52 | United States |
| 16 | aazxdc | 14,384,744 | 2,330,051 | 2008-05-07 13:35:28 | United States |
| 17 | AbeOfZ | 17,745,975 | 5,142,746 | 2008-04-07 09:46:37 | United States |
| 18 | abner | 13,508,387 | 3,407,305 | 2006-08-02 13:54:10 | United States |
| 19 | Abraxus2 | 3,758,460 | 822,531 | 2008-05-12 07:14:39 | United States |
| 20 | Absolute Muffin | 4,269,589 | 1,029,430 | 2008-03-28 14:33:02 | United States |
| 21 | Abused Rib | 701,006 | 286,926 | 2008-04-04 06:48:42 | United States |
| 22 | ACDEbFbG | 5,637 | 2,183 | 2007-04-28 02:07:37 | United States |
| 23 | acidslayer57 | 9,202 | 9,632 | 2007-01-26 01:28:22 | Afghanistan |
| 24 | ACinsomnia21 | 2,206,347 | 1,640,357 | 2007-10-13 06:17:48 | United States |
| 25 | Acotank | 21 | 33 | 2005-04-19 05:14:00 | United States |
| Next -> | |||||

