SLA
SLA
Great times, and great sims!


This joint effort between the SLA and FSF has 32 members.
Together, they have typed 182,294,231 keys, and clicked 33,940,671 times.
This team is currently in 235th place, and holds 0.06% of all the teams/users of this project.
For more info on the Starfleet Legacy Alliance, visit the SLA at http://www.slasims.com.
For more info on the Federation Sim Fleet, visit the FSF at http://www.sb254.com.
(F) = Team Founder
(M) = Team Manager
Memberlist
| Rank | User | Keys | Clicks | Last Pulse | Country |
|---|---|---|---|---|---|
| 1 | Zania Jaarda (F) | 51,116,936 | 6,945,349 | 2008-10-08 01:15:54 | United States |
| 2 | FSF Josh | 29,164,881 | 3,899,977 | 2008-08-14 00:57:46 | United States |
| 3 | TrinityDamascus | 25,812,630 | 1,836,231 | 2007-01-09 18:45:42 | United States |
| 4 | Jason Striker | 10,145,982 | 2,074,503 | 2007-01-22 05:50:29 | United States |
| 5 | Rillarri | 8,609,999 | 4,922,426 | 2008-10-03 00:57:48 | United States |
| 6 | Davan Welles | 8,478,572 | 1,497,520 | 2006-01-09 08:12:26 | Canada |
| 7 | Jake Sjet | 8,115,278 | 631,371 | 2005-08-26 19:04:19 | United Kingdom |
| 8 | Skuzzy | 6,690,523 | 2,103,078 | 2008-10-02 09:39:34 | United States |
| 9 | Sweetkender | 6,340,203 | 638,150 | 2006-06-07 20:49:29 | United States |
| 10 | MStone | 5,798,106 | 1,369,840 | 2008-10-08 04:54:12 | United States |
| 11 | Andy Tyler | 4,394,449 | 2,137,000 | 2007-05-06 01:00:29 | United States |
| 12 | Morimame (M) | 3,028,799 | 451,240 | 2005-06-09 01:45:52 | United States |
| 13 | Ryan M King | 2,577,186 | 453,436 | 2005-11-19 11:46:48 | United States |
| 14 | herschwolf | 2,372,236 | 1,310,470 | 2006-03-02 21:40:57 | United States |
| 15 | Ducane (M) | 1,560,604 | 269,085 | 2005-03-16 15:34:00 | United Kingdom |
| 16 | blackscar | 1,369,133 | 790,041 | 2005-06-27 20:53:37 | United Kingdom |
| 17 | FSF Justin | 1,270,169 | 1,020,309 | 2005-09-06 05:42:10 | United States |
| 18 | Ph34r | 1,232,704 | 267,684 | 2005-07-29 19:04:06 | United States |
| 19 | captain sung | 791,383 | 268,543 | 2005-04-25 21:28:02 | Canada |
| 20 | Ridika Myers | 739,128 | 84,810 | 2004-11-20 00:30:52 | United States |
| 21 | sooner | 597,839 | 175,443 | 2005-09-27 23:23:06 | United States |
| 22 | spazztic2003 | 502,890 | 282,847 | 2005-10-22 09:17:35 | United States |
| 23 | John Norris | 487,415 | 126,899 | 2006-02-15 15:55:26 | United States |
| 24 | JohnLaFontaine | 369,985 | 181,814 | 2004-11-26 02:36:06 | United States |
| 25 | jewishchap | 278,339 | 93,369 | 2005-12-31 13:45:31 | United States |
| Next -> | |||||

