Browsing McPoon's pulse history
Browsing McPoon's pulses. This user has 274 pulses, 41,310,123 keys and 11,461,028 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 26 | 2008/08/12 04:14:17 | 1,000 | 700 | 0.09 | 0.14 | 0.1 | ||
| 27 | 2008/08/12 02:17:07 | 1,000 | 575 | 0.04 | 0.07 | 0.04 | ||
| 28 | 2008/08/11 22:17:56 | 11 | 16 | 0 | 0.28 | 0.41 | ||
| 29 | 2008/08/11 22:17:17 | 1,000 | 0 | 0 | 1.6 | 0 | ||
| 30 | 2008/08/11 22:06:52 | 1,000 | 4 | 0 | 1.95 | 0.01 | ||
| 31 | 2008/08/11 21:58:20 | 1,000 | 31 | 0 | 0.86 | 0.03 | ||
| 32 | 2008/08/11 21:39:01 | 1,000 | 394 | 0.05 | 0.51 | 0.2 | ||
| 33 | 2008/08/11 21:06:04 | 1,000 | 8 | 0 | 1.32 | 0.01 | ||
| 34 | 2008/08/11 20:53:27 | 1,000 | 11 | 0 | 1.41 | 0.02 | ||
| 35 | 2008/08/11 20:41:37 | 1,000 | 193 | 0.02 | 0.02 | 0 | ||
| 36 | 2008/08/11 09:29:54 | 761 | 729 | 0.09 | 0.27 | 0.26 | ||
| 37 | 2008/08/11 08:42:22 | 1,000 | 1,027 | 0.12 | 0.05 | 0.05 | ||
| 38 | 2008/08/11 02:40:02 | 1,000 | 2,419 | 0.28 | 0.1 | 0.24 | ||
| 39 | 2008/08/10 23:49:28 | 1,000 | 16 | 0 | 1.67 | 0.03 | ||
| 40 | 2008/08/10 23:39:29 | 1,000 | 16 | 0 | 1.04 | 0.02 | ||
| 41 | 2008/08/10 23:23:26 | 1,000 | 37 | 0 | 1.05 | 0.04 | ||
| 42 | 2008/08/10 23:07:38 | 1,000 | 1,671 | 0.19 | 0.01 | 0.01 | ||
| 43 | 2008/08/09 00:19:51 | 601 | 2,323 | 0.27 | 0.06 | 0.22 | ||
| 44 | 2008/08/08 21:24:52 | 1,000 | 1 | 0 | 1.28 | 0 | ||
| 45 | 2008/08/08 21:11:53 | 1,000 | 53 | 0.01 | 0.71 | 0.04 | ||
| 46 | 2008/08/08 20:48:16 | 1,000 | 3 | 0 | 1.77 | 0.01 | ||
| 47 | 2008/08/08 20:38:51 | 1,000 | 637 | 0.08 | 0.02 | 0.02 | ||
| 48 | 2008/08/08 09:14:56 | 1,000 | 1,003 | 0.12 | 0.23 | 0.23 | ||
| 49 | 2008/08/08 08:03:44 | 700 | 229 | 0.01 | 1.08 | 0.35 | ||
| 50 | 2008/08/08 07:52:53 | 1,000 | 178 | 0.02 | 1.26 | 0.22 | ||
| <- Previous | Next -> | |||||||

