Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing Kirill.D's pulse history

Sort by:

Browsing Kirill.D's pulses. This user has 1,387 pulses, 7,122,601 keys and 1,038,331 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 26 2008/11/30 12:33:04 2,196 894 0.08 0.610.25
Pulsed under Windows 27 2008/11/30 11:33:01 2,723 897 0.08 0.760.25
Pulsed under Windows 28 2008/11/30 10:32:59 111 82 0.01 0.030.02
Pulsed under Windows 29 2008/11/30 09:32:58 1,148 765 0.07 0.040.03
Pulsed under Windows 30 2008/11/30 01:32:44 0 2 0 00
Pulsed under Windows 31 2008/11/30 00:33:17 9 8 0 0.260.23
Pulsed under Windows 32 2008/11/30 00:32:42 4,315 605 0.06 1.20.17
Pulsed under Windows 33 2008/11/29 23:32:41 1,153 646 0.07 0.320.18
Pulsed under Windows 34 2008/11/29 22:32:40 145 11 0 0.040
Pulsed under Windows 35 2008/11/29 21:32:40 2,880 1,851 0.15 0.80.51
Pulsed under Windows 36 2008/11/29 20:32:36 3,008 1,667 0.13 0.840.46
Pulsed under Windows 37 2008/11/29 19:32:34 896 323 0.03 0.250.09
Pulsed under Windows 38 2008/11/29 18:32:33 1,493 1,274 0.09 0.410.35
Pulsed under Windows 39 2008/11/29 17:32:31 3,103 1,584 0.13 0.860.44
Pulsed under Windows 40 2008/11/29 16:32:29 439 555 0.05 0.060.08
Pulsed under Windows 41 2008/11/29 14:32:26 1,618 1,095 0.09 0.450.3
Pulsed under Windows 42 2008/11/29 13:32:24 1,135 208 0.02 0.320.06
Pulsed under Windows 43 2008/11/29 12:32:23 268 311 0.03 0.040.04
Pulsed under Windows 44 2008/11/29 10:32:19 29 18 0 00
Pulsed under Windows 45 2008/11/29 02:32:06 358 389 0.04 0.10.11
Pulsed under Windows 46 2008/11/29 01:32:04 1,410 1,256 0.11 0.390.35
Pulsed under Windows 47 2008/11/29 00:32:05 2,176 469 0.05 0.60.13
Pulsed under Windows 48 2008/11/28 23:32:01 1,713 279 0.04 0.480.08
Pulsed under Windows 49 2008/11/28 22:31:59 2,207 241 0.03 0.610.07
Pulsed under Windows 50 2008/11/28 21:31:58 5,042 453 0.05 1.40.13
<- Previous Next ->