Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing Kirill.D's pulse history

Sort by:

Browsing Kirill.D's pulses. This user has 699 pulses, 5,284,049 keys and 687,399 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/10/08 06:40:11 36 18 0 00
Pulsed under Windows 2 2008/10/08 00:40:09 50 115 0.01 0.010.03
Pulsed under Windows 3 2008/10/07 23:40:08 885 647 0.07 0.250.18
Pulsed under Windows 4 2008/10/07 22:40:08 4,671 901 0.1 1.30.25
Pulsed under Windows 5 2008/10/07 21:40:07 5,570 512 0.06 1.550.14
Pulsed under Windows 6 2008/10/07 20:40:07 318 14 0 0.090
Pulsed under Windows 7 2008/10/07 19:40:06 881 5 0 0.240
Pulsed under Windows 8 2008/10/07 18:40:06 703 7 0 0.20
Pulsed under Windows 9 2008/10/07 17:40:06 269 10 0 0.070
Pulsed under Windows 10 2008/10/07 16:40:06 580 23 0 0.160.01
Pulsed under Windows 11 2008/10/07 15:40:06 813 10 0 0.230
Pulsed under Windows 12 2008/10/07 14:40:06 1,870 236 0.03 0.520.07
Pulsed under Windows 13 2008/10/07 13:40:05 1,163 302 0.04 0.050.01
Pulsed under Windows 14 2008/10/07 06:40:06 46 43 0.01 00
Pulsed under Windows 15 2008/10/06 23:40:01 1,527 556 0.06 0.420.15
Pulsed under Windows 16 2008/10/06 22:40:00 5,785 612 0.07 1.610.17
Pulsed under Windows 17 2008/10/06 21:40:00 5,651 765 0.08 1.570.21
Pulsed under Windows 18 2008/10/06 20:39:59 4,069 200 0.02 1.130.06
Pulsed under Windows 19 2008/10/06 19:39:59 2,476 67 0.01 0.690.02
Pulsed under Windows 20 2008/10/06 18:39:59 3,616 288 0.03 10.08
Pulsed under Windows 21 2008/10/06 17:39:58 3,902 144 0.02 1.080.04
Pulsed under Windows 22 2008/10/06 16:39:59 2,352 678 0.07 0.650.19
Pulsed under Windows 23 2008/10/06 15:39:58 1,945 439 0.04 0.060.01
Pulsed under Windows 24 2008/10/06 06:39:56 35 22 0 00
Pulsed under Windows 25 2008/10/06 00:39:54 1,817 268 0.03 0.50.07
  Next ->