Browsing mavenfool's pulse history
Browsing mavenfool's pulses. This user has 257 pulses, 1,537,091 keys and 769,732 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/12/02 02:27:04 | 20 | 27 | 0.01 | 0 | 0 | ||
| 2 | 2008/11/27 02:24:18 | 375 | 471 | 0.08 | 0.01 | 0.01 | ||
| 3 | 2008/11/26 14:24:02 | 3,469 | 2,596 | 0.29 | 0.08 | 0.06 | ||
| 4 | 2008/11/26 02:23:44 | 2,045 | 454 | 0.08 | 0.05 | 0.01 | ||
| 5 | 2008/11/25 14:23:28 | 3,699 | 730 | 0.1 | 0.06 | 0.01 | ||
| 6 | 2008/11/24 22:31:08 | 0 | 264 | 0.02 | 0 | 0.01 | ||
| 7 | 2008/11/24 10:30:49 | 8 | 1,241 | 0.1 | 0 | 0.03 | ||
| 8 | 2008/11/23 22:30:31 | 99 | 342 | 0.05 | 0 | 0.01 | ||
| 9 | 2008/11/23 10:30:20 | 2,016 | 3,589 | 0.56 | 0.02 | 0.04 | ||
| 10 | 2008/11/22 10:29:37 | 2,141 | 994 | 0.16 | 0.05 | 0.02 | ||
| 11 | 2008/11/21 22:29:20 | 1,221 | 169 | 0.03 | 0.03 | 0 | ||
| 12 | 2008/11/21 10:29:04 | 3,335 | 990 | 0.14 | 0.08 | 0.02 | ||
| 13 | 2008/11/20 22:28:47 | 23 | 47 | 0.01 | 0 | 0 | ||
| 14 | 2008/11/20 10:28:30 | 419 | 474 | 0.08 | 0.01 | 0.01 | ||
| 15 | 2008/11/19 22:28:14 | 940 | 922 | 0.15 | 0.01 | 0.01 | ||
| 16 | 2008/11/18 22:13:19 | 125 | 249 | 0.04 | 0 | 0.01 | ||
| 17 | 2008/11/18 10:13:01 | 8,315 | 1,269 | 0.22 | 0.09 | 0.01 | ||
| 18 | 2008/11/17 08:22:04 | 0 | 7 | 0 | 0 | 0 | ||
| 19 | 2008/11/16 08:21:31 | 1,332 | 806 | 0.15 | 0.03 | 0.02 | ||
| 20 | 2008/11/15 20:21:14 | 0 | 24 | 0 | 0 | 0 | ||
| 21 | 2008/11/15 08:20:57 | 3,113 | 2,202 | 0.34 | 0.07 | 0.05 | ||
| 22 | 2008/11/14 20:20:37 | 206 | 359 | 0.07 | 0 | 0.01 | ||
| 23 | 2008/11/14 08:20:21 | 1,486 | 1,148 | 0.17 | 0.02 | 0.01 | ||
| 24 | 2008/11/13 08:19:47 | 690 | 530 | 0.1 | 0.02 | 0.01 | ||
| 25 | 2008/11/12 20:19:30 | 344 | 459 | 0.07 | 0.01 | 0.01 | ||
| Next -> | ||||||||

