Browsing SForce's pulse history
Browsing SForce's pulses. This user has 766 pulses, 4,429,890 keys and 2,696,638 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/11/07 20:33:21 | 386 | 1,014 | 0.09 | 0 | 0 | ||
| 2 | 2008/10/26 13:17:08 | 1,075 | 1,231 | 0.12 | 0.01 | 0.01 | ||
| 3 | 2008/10/24 21:54:30 | 2,283 | 761 | 0.07 | 0.63 | 0.21 | ||
| 4 | 2008/10/24 20:54:28 | 2,590 | 658 | 0.06 | 0.72 | 0.18 | ||
| 5 | 2008/10/24 19:54:26 | 2,431 | 324 | 0.04 | 0.52 | 0.07 | ||
| 6 | 2008/10/24 18:35:51 | 3,740 | 329 | 0.05 | 0.87 | 0.08 | ||
| 7 | 2008/10/24 17:24:20 | 577 | 770 | 0.09 | 0.08 | 0.1 | ||
| 8 | 2008/10/24 15:19:41 | 548 | 733 | 0.09 | 0.15 | 0.2 | ||
| 9 | 2008/10/24 14:19:39 | 265 | 1,051 | 0.11 | 0.08 | 0.3 | ||
| 10 | 2008/10/24 13:22:02 | 119 | 336 | 0.04 | 0.03 | 0.09 | ||
| 11 | 2008/10/24 12:19:35 | 1,799 | 1,325 | 0.14 | 0.52 | 0.38 | ||
| 12 | 2008/10/24 11:21:58 | 1,304 | 1,225 | 0.14 | 0.36 | 0.34 | ||
| 13 | 2008/10/24 10:21:55 | 795 | 1,211 | 0.12 | 0.22 | 0.34 | ||
| 14 | 2008/10/24 09:21:53 | 951 | 1,015 | 0.1 | 0.25 | 0.27 | ||
| 15 | 2008/10/24 08:19:26 | 355 | 718 | 0.07 | 0.01 | 0.02 | ||
| 16 | 2008/10/23 19:12:40 | 153 | 582 | 0.05 | 0.01 | 0.04 | ||
| 17 | 2008/10/23 15:35:21 | 773 | 832 | 0.08 | 0.21 | 0.23 | ||
| 18 | 2008/10/23 14:35:21 | 1,790 | 823 | 0.08 | 0.5 | 0.23 | ||
| 19 | 2008/10/23 13:35:20 | 324 | 524 | 0.05 | 0.09 | 0.15 | ||
| 20 | 2008/10/23 12:35:19 | 2,169 | 776 | 0.07 | 0.13 | 0.05 | ||
| 21 | 2008/10/23 07:52:11 | 1,689 | 1,002 | 0.1 | 0.47 | 0.28 | ||
| 22 | 2008/10/23 06:52:10 | 586 | 895 | 0.09 | 0.01 | 0.02 | ||
| 23 | 2008/10/22 15:25:00 | 1,651 | 766 | 0.08 | 0.46 | 0.21 | ||
| 24 | 2008/10/22 14:25:00 | 900 | 1,340 | 0.15 | 0.25 | 0.37 | ||
| 25 | 2008/10/22 13:24:59 | 529 | 942 | 0.11 | 0.15 | 0.26 | ||
| Next -> | ||||||||

