Browsing nasa's pulse history
Browsing nasa's pulses. This user has 125 pulses, 8,310,522 keys and 2,676,576 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/11/18 20:03:04 | 150 | 372 | 0.03 | 0 | 0 | ||
| 2 | 2008/11/17 22:18:44 | 918 | 840 | 0.08 | 0.01 | 0.01 | ||
| 3 | 2008/11/16 22:57:03 | 526 | 426 | 0.05 | 0.28 | 0.22 | ||
| 4 | 2008/11/16 22:25:29 | 10,404 | 5,580 | 0.44 | 0.04 | 0.02 | ||
| 5 | 2008/11/13 23:31:24 | 6,124 | 1,648 | 0.14 | 0.07 | 0.02 | ||
| 6 | 2008/11/12 22:14:18 | 5,770 | 2,319 | 0.2 | 0.62 | 0.25 | ||
| 7 | 2008/11/12 19:40:19 | 12,685 | 4,920 | 0.45 | 0.02 | 0.01 | ||
| 8 | 2008/11/06 21:45:55 | 9,194 | 1,815 | 0.21 | 0.1 | 0.02 | ||
| 9 | 2008/11/05 19:37:36 | 28,126 | 8,944 | 0.8 | 0.04 | 0.01 | ||
| 10 | 2008/10/28 22:31:19 | 9,343 | 2,445 | 0.22 | 0.09 | 0.02 | ||
| 11 | 2008/10/27 19:02:59 | 9,544 | 3,454 | 0.32 | 0.02 | 0.01 | ||
| 12 | 2008/10/22 22:45:18 | 18,009 | 3,109 | 0.23 | 0.19 | 0.03 | ||
| 13 | 2008/10/21 20:59:38 | 563 | 289 | 0.03 | 0.01 | 0 | ||
| 14 | 2008/10/20 23:32:10 | 25,792 | 5,266 | 0.4 | 0.14 | 0.03 | ||
| 15 | 2008/10/18 20:36:09 | 3,359 | 2,519 | 0.23 | 0.02 | 0.01 | ||
| 16 | 2008/10/16 20:33:39 | 40,759 | 13,524 | 1.25 | 0.05 | 0.02 | ||
| 17 | 2008/10/07 23:10:32 | 6,132 | 2,405 | 0.22 | 0.03 | 0.01 | ||
| 18 | 2008/10/05 20:03:11 | 395 | 739 | 0.05 | 0 | 0.01 | ||
| 19 | 2008/10/04 18:27:52 | 2,263 | 760 | 0.06 | 0.03 | 0.01 | ||
| 20 | 2008/10/03 18:51:02 | 7,799 | 2,439 | 0.23 | 0.09 | 0.03 | ||
| 21 | 2008/10/02 19:32:14 | 1,166 | 652 | 0.07 | 0.02 | 0.01 | ||
| 22 | 2008/10/01 22:24:06 | 19,902 | 5,565 | 0.49 | 0.06 | 0.02 | ||
| 23 | 2008/09/27 19:39:03 | 8,085 | 3,480 | 0.33 | 0.02 | 0.01 | ||
| 24 | 2008/09/23 23:13:15 | 12,761 | 3,232 | 0.27 | 0.07 | 0.02 | ||
| 25 | 2008/09/21 23:11:49 | 6,996 | 2,489 | 0.22 | 0.08 | 0.03 | ||
| Next -> | ||||||||

