Browsing Kaur's pulse history
Browsing Kaur's pulses. This user has 29 pulses, 9,294,753 keys and 5,491,086 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/10/31 22:07:05 | 53,837 | 35,089 | 1.36 | 0.28 | 0.19 | ||
| 2 | 2008/10/29 17:32:08 | 84 | 225 | 0.01 | 0.26 | 0.71 | ||
| 3 | 2008/10/29 17:26:49 | 0 | 3 | 0 | 0 | 0 | ||
| 4 | 2008/09/11 21:22:08 | 72,904 | 30,446 | 0.72 | 0.2 | 0.08 | ||
| 5 | 2008/09/07 14:00:24 | 140,108 | 126,495 | 3.22 | 0.13 | 0.12 | ||
| 6 | 2008/08/25 22:30:38 | 53,741 | 50,530 | 1.85 | 0.27 | 0.25 | ||
| 7 | 2008/08/23 14:35:29 | 2,507 | 6,280 | 0.22 | 0.16 | 0.4 | ||
| 8 | 2008/08/23 10:13:50 | 19,337 | 25,581 | 1.05 | 0.28 | 0.37 | ||
| 9 | 2008/08/22 15:05:27 | 4,847 | 2,908 | 0.16 | 0.68 | 0.41 | ||
| 10 | 2008/08/22 13:06:10 | 38,767 | 30,531 | 0.96 | 0.3 | 0.24 | ||
| 11 | 2008/08/21 01:24:31 | 24,622 | 23,509 | 0.89 | 0.54 | 0.52 | ||
| 12 | 2008/08/20 12:49:17 | 47,381 | 47,134 | 1.42 | 0.29 | 0.28 | ||
| 13 | 2008/08/18 14:40:23 | 56,470 | 74,369 | 2.26 | 0.3 | 0.4 | ||
| 14 | 2008/08/16 10:39:15 | 37,048 | 27,470 | 0.64 | 0.59 | 0.44 | ||
| 15 | 2008/08/15 17:13:25 | 486,773 | 314,799 | 8.52 | 0.28 | 0.18 | ||
| 16 | 2008/07/26 21:38:03 | 198,681 | 166,852 | 4 | 0.43 | 0.36 | ||
| 17 | 2008/07/21 14:09:28 | 197,874 | 155,161 | 4.45 | 0.41 | 0.32 | ||
| 18 | 2008/07/15 23:41:19 | 84,119 | 68,887 | 2.05 | 0.31 | 0.26 | ||
| 19 | 2008/07/12 21:15:39 | 11,897 | 15,620 | 0.43 | 0.17 | 0.23 | ||
| 20 | 2008/07/12 02:00:57 | 25,598 | 17,203 | 0.54 | 0.58 | 0.39 | ||
| 21 | 2008/07/11 13:39:23 | 2,574 | 7,219 | 0.17 | 0.34 | 0.95 | ||
| 22 | 2008/07/11 11:32:58 | 118,672 | 112,972 | 3.17 | 0.34 | 0.33 | ||
| 23 | 2008/07/07 11:30:19 | 9,730 | 13,530 | 0.51 | 0.22 | 0.31 | ||
| 24 | 2008/07/06 23:17:01 | 11,437 | 27,486 | 0.76 | 0.2 | 0.47 | ||
| 25 | 2008/07/06 07:05:32 | 71,374 | 33,548 | 0.79 | 0.46 | 0.22 | ||
| Next -> | ||||||||

