Browsing neau's pulse history
Browsing neau's pulses. This user has 95 pulses, 19,123,083 keys and 7,882,040 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/11/30 19:13:42 | 44,100 | 110,983 | 6.87 | 0.07 | 0.18 | ||
| 2 | 2008/11/23 18:59:22 | 44,100 | 25,408 | 1.56 | 0.13 | 0.07 | ||
| 3 | 2008/11/19 20:45:08 | 44,100 | 16,916 | 1.14 | 0.26 | 0.1 | ||
| 4 | 2008/11/17 22:20:38 | 44,100 | 6,236 | 0.31 | 1.59 | 0.22 | ||
| 5 | 2008/11/17 14:38:40 | 44,100 | 70,068 | 4.71 | 0.07 | 0.12 | ||
| 6 | 2008/11/10 19:00:14 | 44,100 | 116,493 | 6.72 | 0.12 | 0.32 | ||
| 7 | 2008/11/06 13:10:59 | 44,100 | 63,331 | 4.43 | 0.09 | 0.13 | ||
| 8 | 2008/10/31 18:44:36 | 44,100 | 11,501 | 0.88 | 0.45 | 0.12 | ||
| 9 | 2008/10/30 15:40:06 | 44,100 | 11,100 | 0.96 | 0.28 | 0.07 | ||
| 10 | 2008/10/28 20:14:36 | 44,100 | 21,356 | 1.76 | 0.17 | 0.08 | ||
| 11 | 2008/10/25 19:52:16 | 44,100 | 6,432 | 0.32 | 0.44 | 0.06 | ||
| 12 | 2008/10/24 15:51:59 | 44,100 | 10,831 | 0.95 | 0.18 | 0.05 | ||
| 13 | 2008/10/21 21:08:08 | 44,100 | 9,974 | 0.52 | 0.45 | 0.1 | ||
| 14 | 2008/10/20 17:59:53 | 44,100 | 6,387 | 0.43 | 0.49 | 0.07 | ||
| 15 | 2008/10/19 17:10:19 | 44,100 | 8,329 | 0.41 | 0.7 | 0.13 | ||
| 16 | 2008/10/18 23:37:09 | 44,100 | 23,301 | 1.78 | 0.17 | 0.09 | ||
| 17 | 2008/10/15 23:31:47 | 44,100 | 26,747 | 1.91 | 0.22 | 0.13 | ||
| 18 | 2008/10/13 15:37:17 | 44,100 | 7,510 | 0.48 | 0.47 | 0.08 | ||
| 19 | 2008/10/12 13:35:40 | 44,100 | 23,672 | 1.48 | 0.27 | 0.15 | ||
| 20 | 2008/10/10 16:57:35 | 44,100 | 54,153 | 4.14 | 0.1 | 0.12 | ||
| 21 | 2008/10/05 14:59:14 | 44,100 | 12,080 | 0.65 | 0.57 | 0.16 | ||
| 22 | 2008/10/04 17:30:13 | 44,100 | 13,398 | 1.13 | 0.27 | 0.08 | ||
| 23 | 2008/10/02 20:36:08 | 44,100 | 9,624 | 0.61 | 0.47 | 0.1 | ||
| 24 | 2008/10/01 18:36:11 | 44,100 | 15,796 | 1.33 | 0.17 | 0.06 | ||
| 25 | 2008/09/28 18:06:07 | 44,100 | 6,560 | 0.26 | 1.53 | 0.23 | ||
| Next -> | ||||||||

