Browsing Kefir's pulse history
Browsing Kefir's pulses. This user has 162 pulses, 15,860,641 keys and 3,189,366 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 26 | 2008/12/19 15:04:37 | 3,052 | 1,560 | 0.17 | 0.46 | 0.23 | ||
| 27 | 2008/12/19 13:13:41 | 5,479 | 1,310 | 0.14 | 0.6 | 0.14 | ||
| 28 | 2008/12/19 10:41:56 | 26,868 | 6,583 | 0.69 | 0.24 | 0.06 | ||
| 29 | 2008/12/18 03:29:17 | 16,783 | 7,293 | 0.87 | 0.38 | 0.16 | ||
| 30 | 2008/12/17 15:05:46 | 23,342 | 5,354 | 0.56 | 0.24 | 0.06 | ||
| 31 | 2008/12/16 12:26:55 | 7,800 | 1,643 | 0.2 | 0.1 | 0.02 | ||
| 32 | 2008/12/15 14:14:39 | 9,309 | 3,001 | 0.29 | 0.04 | 0.01 | ||
| 33 | 2008/12/12 16:34:00 | 2,759 | 1,244 | 0.14 | 0.24 | 0.11 | ||
| 34 | 2008/12/12 13:19:34 | 1,883 | 307 | 0.04 | 0.78 | 0.13 | ||
| 35 | 2008/12/12 12:39:18 | 6,335 | 762 | 0.08 | 0.6 | 0.07 | ||
| 36 | 2008/12/12 09:43:30 | 9,673 | 1,797 | 0.21 | 0.11 | 0.02 | ||
| 37 | 2008/12/11 10:02:12 | 3,362 | 984 | 0.11 | 0.05 | 0.01 | ||
| 38 | 2008/12/10 14:23:54 | 6,151 | 1,093 | 0.13 | 0.84 | 0.15 | ||
| 39 | 2008/12/10 12:21:16 | 5,258 | 2,130 | 0.27 | 0.07 | 0.03 | ||
| 40 | 2008/12/09 16:13:49 | 8,531 | 1,692 | 0.2 | 0.75 | 0.15 | ||
| 41 | 2008/12/09 13:03:14 | 10,392 | 2,350 | 0.27 | 0.22 | 0.05 | ||
| 42 | 2008/12/08 23:39:33 | 80,120 | 22,018 | 3.11 | 3.13 | 0.86 | ||
| 43 | 2008/12/08 16:33:12 | 3,636 | 1,226 | 0.15 | 0.57 | 0.19 | ||
| 44 | 2008/12/08 14:46:28 | 7,337 | 1,432 | 0.15 | 0.82 | 0.16 | ||
| 45 | 2008/12/08 12:17:43 | 6,953 | 1,535 | 0.2 | 0.03 | 0.01 | ||
| 46 | 2008/12/05 17:48:18 | 1,333 | 327 | 0.03 | 0.58 | 0.14 | ||
| 47 | 2008/12/05 17:09:46 | 424 | 48 | 0 | 1.1 | 0.12 | ||
| 48 | 2008/12/05 17:03:19 | 2,718 | 198 | 0.02 | 1.54 | 0.11 | ||
| 49 | 2008/12/05 16:33:57 | 3,139 | 483 | 0.04 | 0.76 | 0.12 | ||
| 50 | 2008/12/05 15:25:10 | 1,491 | 245 | 0.03 | 1.37 | 0.22 | ||
| <- Previous | Next -> | |||||||

