Browsing Robo's pulse history
Browsing Robo's pulses. This user has 149 pulses, 42,678,397 keys and 29,561,572 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009/01/05 21:21:00 | 50,000 | 14,370 | 0 | 0.27 | 0.08 | ||
| 2 | 2009/01/03 18:39:39 | 50,000 | 18,627 | 0 | 0.14 | 0.05 | ||
| 3 | 2008/12/30 15:01:55 | 50,000 | 31,063 | 3.43 | 0.95 | 0.59 | ||
| 4 | 2008/12/30 00:29:14 | 50,000 | 18,015 | 0 | 0.23 | 0.08 | ||
| 5 | 2008/12/27 13:00:07 | 50,000 | 17,881 | 0 | 0.16 | 0.06 | ||
| 6 | 2008/12/23 23:15:27 | 50,000 | 19,073 | 0 | 0.12 | 0.04 | ||
| 7 | 2008/12/19 00:10:06 | 50,000 | 27,757 | 0 | 0.23 | 0.13 | ||
| 8 | 2008/12/16 11:39:33 | 50,000 | 35,613 | 3.74 | 0.29 | 0.21 | ||
| 9 | 2008/12/14 11:32:32 | 50,000 | 21,738 | 0 | 0.13 | 0.05 | ||
| 10 | 2008/12/09 20:34:33 | 50,000 | 14,670 | 0 | 3.15 | 0.92 | ||
| 11 | 2008/12/09 16:09:49 | 50,000 | 16,999 | 1.97 | 0.31 | 0.11 | ||
| 12 | 2008/12/07 19:17:12 | 50,000 | 12,416 | 0 | 0.3 | 0.07 | ||
| 13 | 2008/12/05 20:56:05 | 50,000 | 28,296 | 0 | 0.46 | 0.26 | ||
| 14 | 2008/12/04 14:48:09 | 50,000 | 33,275 | 3.72 | 0.18 | 0.12 | ||
| 15 | 2008/12/01 07:46:57 | 50,000 | 12,101 | 0 | 0.26 | 0.06 | ||
| 16 | 2008/11/29 02:04:53 | 50,000 | 18,496 | 0 | 0.39 | 0.14 | ||
| 17 | 2008/11/27 14:21:45 | 50,000 | 33,514 | 3.66 | 0.37 | 0.24 | ||
| 18 | 2008/11/26 00:21:03 | 50,000 | 16,504 | 0 | 0.23 | 0.08 | ||
| 19 | 2008/11/23 11:37:14 | 46,860 | 50,000 | 0 | 0.14 | 0.15 | ||
| 20 | 2008/11/19 15:53:05 | 50,000 | 22,687 | 2.69 | 0.2 | 0.09 | ||
| 21 | 2008/11/16 19:38:28 | 31,178 | 17,631 | 0 | 0.26 | 0.15 | ||
| 22 | 2008/11/15 10:23:08 | 50,000 | 42,849 | 0 | 0.33 | 0.28 | ||
| 23 | 2008/11/13 15:53:36 | 50,000 | 32,190 | 3.48 | 0.18 | 0.12 | ||
| 24 | 2008/11/10 12:24:33 | 50,000 | 25,914 | 0 | 0.21 | 0.11 | ||
| 25 | 2008/11/07 18:06:59 | 50,000 | 43,292 | 0 | 0.1 | 0.09 | ||
| Next -> | ||||||||

