Browsing Stone_Cold's pulse history
Browsing Stone_Cold's pulses. This user has 51 pulses, 18,880,361 keys and 7,187,813 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/10/06 19:51:43 | 26,380 | 10,593 | 0.86 | 0.17 | 0.07 | ||
| 2 | 2008/10/05 00:41:54 | 32,155 | 11,767 | 0.96 | 0.34 | 0.12 | ||
| 3 | 2008/10/03 22:06:03 | 65,236 | 13,968 | 0.74 | 0.15 | 0.03 | ||
| 4 | 2008/09/28 20:02:44 | 7,594 | 10,931 | 0.34 | 0.1 | 0.14 | ||
| 5 | 2008/09/27 22:42:34 | 10,436 | 13,058 | 0.3 | 0.13 | 0.16 | ||
| 6 | 2008/09/26 23:56:18 | 157,262 | 37,419 | 2.32 | 0.16 | 0.04 | ||
| 7 | 2008/09/15 23:04:49 | 65,288 | 24,216 | 1.57 | 0.25 | 0.09 | ||
| 8 | 2008/09/12 21:49:25 | 79,200 | 19,109 | 1.03 | 0.17 | 0.04 | ||
| 9 | 2008/09/07 14:25:08 | 22,563 | 7,505 | 0.49 | 0.3 | 0.1 | ||
| 10 | 2008/09/06 17:51:37 | 56,433 | 11,161 | 0.79 | 0.33 | 0.06 | ||
| 11 | 2008/09/04 18:06:04 | 17,988 | 3,882 | 0.29 | 0.28 | 0.06 | ||
| 12 | 2008/09/04 00:26:29 | 71,771 | 13,913 | 0.97 | 0.3 | 0.06 | ||
| 13 | 2008/09/01 07:00:48 | 90,882 | 13,271 | 0.52 | 0.2 | 0.03 | ||
| 14 | 2008/08/27 01:51:22 | 10,921 | 2,719 | 0.18 | 0.7 | 0.17 | ||
| 15 | 2008/08/26 21:31:14 | 12,681 | 33,235 | 1.33 | 0.02 | 0.06 | ||
| 16 | 2008/08/20 12:23:57 | 29,838 | 54,755 | 2.3 | 0.05 | 0.08 | ||
| 17 | 2008/08/13 00:52:26 | 36,554 | 7,088 | 0.27 | 0.96 | 0.19 | ||
| 18 | 2008/08/12 14:15:14 | 51,831 | 12,155 | 0.73 | 0.36 | 0.08 | ||
| 19 | 2008/08/10 22:29:30 | 14,337 | 2,280 | 0.11 | 0.52 | 0.08 | ||
| 20 | 2008/08/10 14:54:11 | 21,522 | 5,344 | 0.43 | 0.13 | 0.03 | ||
| 21 | 2008/08/08 18:13:04 | 6,208 | 3,085 | 0.23 | 0.24 | 0.12 | ||
| 22 | 2008/08/08 10:58:33 | 45,376 | 18,385 | 2.21 | 0.22 | 0.09 | ||
| 23 | 2008/08/06 02:17:15 | 29,204 | 6,761 | 0.51 | 0.32 | 0.07 | ||
| 24 | 2008/08/05 01:09:27 | 30,080 | 8,239 | 0.62 | 0.77 | 0.21 | ||
| 25 | 2008/08/04 14:14:48 | 38,206 | 7,679 | 0.44 | 0.46 | 0.09 | ||
| Next -> | ||||||||

