Browsing BlackMoon's pulse history
Browsing BlackMoon's pulses. This user has 221 pulses, 23,632,894 keys and 5,556,955 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/09/06 12:18:59 | 15,408 | 7,777 | 0.52 | 16.1 | 8.13 | ||
| 2 | 2008/09/06 12:03:02 | 0 | 5,000 | 0.37 | 0 | 0.05 | ||
| 3 | 2008/09/05 09:39:48 | 3,366 | 558 | 0.06 | 0.07 | 0.01 | ||
| 4 | 2008/09/04 19:20:33 | 2,648 | 217 | 0.02 | 67.9 | 5.56 | ||
| 5 | 2008/09/04 19:19:54 | 5,649 | 205 | 0.02 | 88.27 | 3.2 | ||
| 6 | 2008/09/04 19:18:50 | 14,778 | 2,735 | 0.23 | 0.2 | 0.04 | ||
| 7 | 2008/09/03 22:15:47 | 4,838 | 282 | 0.02 | 36.38 | 2.12 | ||
| 8 | 2008/09/03 22:13:34 | 2,585 | 208 | 0.02 | 6.88 | 0.55 | ||
| 9 | 2008/09/03 22:07:18 | 27,156 | 2,325 | 0.2 | 0.3 | 0.03 | ||
| 10 | 2008/09/02 20:56:57 | 404 | 188 | 0.03 | 11.88 | 5.53 | ||
| 11 | 2008/09/02 20:56:23 | 3,434 | 240 | 0.02 | 14.19 | 0.99 | ||
| 12 | 2008/09/02 20:52:21 | 14,037 | 2,429 | 0.24 | 7.3 | 1.26 | ||
| 13 | 2008/09/02 20:20:18 | 4,658 | 151 | 0.02 | 0.06 | 0 | ||
| 14 | 2008/09/01 22:48:16 | 8 | 21 | 0 | 0.09 | 0.24 | ||
| 15 | 2008/09/01 22:46:49 | 13,433 | 1,511 | 0.15 | 1.39 | 0.16 | ||
| 16 | 2008/09/01 20:05:52 | 0 | 5,000 | 0.37 | 0 | 0.97 | ||
| 17 | 2008/09/01 18:39:42 | 3,241 | 178 | 0.02 | 70.46 | 3.87 | ||
| 18 | 2008/09/01 18:38:56 | 9,320 | 223 | 0.02 | 0.13 | 0 | ||
| 19 | 2008/08/31 22:46:25 | 804 | 338 | 0.05 | 4.81 | 2.02 | ||
| 20 | 2008/08/31 22:43:38 | 1,100 | 363 | 0.06 | 0.17 | 0.06 | ||
| 21 | 2008/08/31 20:54:03 | 4,000 | 2,433 | 0.27 | 1.03 | 0.63 | ||
| 22 | 2008/08/31 19:49:34 | 1,603 | 138 | 0.02 | 0.39 | 0.03 | ||
| 23 | 2008/08/31 18:40:33 | 4,058 | 2,231 | 0.32 | 0.06 | 0.03 | ||
| 24 | 2008/08/31 00:17:59 | 19,039 | 7,777 | 0.61 | 0.46 | 0.19 | ||
| 25 | 2008/08/30 12:45:36 | 6,527 | 534 | 0.05 | 0.11 | 0.01 | ||
| Next -> | ||||||||

