Browsing LBandy's pulse history
Browsing LBandy's pulses. This user has 68 pulses, 20,102,649 keys and 3,830,041 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/12/04 23:47:41 | 16,425 | 2,078 | 0.15 | 0.2 | 0.02 | ||
| 2 | 2008/12/04 00:28:34 | 21,704 | 2,815 | 0.22 | 0.26 | 0.03 | ||
| 3 | 2008/12/03 01:35:30 | 4,972 | 645 | 0.05 | 0.05 | 0.01 | ||
| 4 | 2008/12/01 23:51:24 | 38,420 | 5,251 | 0.4 | 0.44 | 0.06 | ||
| 5 | 2008/11/30 23:25:54 | 17,680 | 3,693 | 0.25 | 0.22 | 0.05 | ||
| 6 | 2008/11/30 00:44:23 | 10,886 | 1,662 | 0.11 | 0.12 | 0.02 | ||
| 7 | 2008/11/29 00:06:45 | 36,241 | 3,086 | 0.28 | 0.42 | 0.04 | ||
| 8 | 2008/11/28 00:05:40 | 19,689 | 3,576 | 0.26 | 0.23 | 0.04 | ||
| 9 | 2008/11/27 00:06:06 | 5,881 | 3,366 | 0.26 | 0.07 | 0.04 | ||
| 10 | 2008/11/26 01:19:40 | 5,057 | 1,814 | 0.14 | 0.06 | 0.02 | ||
| 11 | 2008/11/25 00:36:28 | 10,121 | 4,074 | 0.26 | 0.12 | 0.05 | ||
| 12 | 2008/11/24 01:21:48 | 14,733 | 9,011 | 0.48 | 0.09 | 0.05 | ||
| 13 | 2008/11/22 01:28:41 | 7,073 | 1,002 | 0.07 | 0.07 | 0.01 | ||
| 14 | 2008/11/20 22:58:54 | 17,650 | 2,881 | 0.24 | 0.22 | 0.04 | ||
| 15 | 2008/11/20 00:28:29 | 12,893 | 5,145 | 0.32 | 0.15 | 0.06 | ||
| 16 | 2008/11/19 00:47:36 | 12,011 | 1,611 | 0.13 | 0.14 | 0.02 | ||
| 17 | 2008/11/18 00:25:35 | 23,653 | 8,889 | 0.58 | 0.26 | 0.1 | ||
| 18 | 2008/11/16 23:37:19 | 17,783 | 4,070 | 0.24 | 0.21 | 0.05 | ||
| 19 | 2008/11/16 00:27:47 | 5,146 | 1,524 | 0.1 | 0.06 | 0.02 | ||
| 20 | 2008/11/14 23:14:18 | 24,171 | 2,035 | 0.17 | 0.28 | 0.02 | ||
| 21 | 2008/11/13 23:39:07 | 15,243 | 2,550 | 0.19 | 0.18 | 0.03 | ||
| 22 | 2008/11/12 23:35:02 | 35,953 | 2,177 | 0.19 | 0.43 | 0.03 | ||
| 23 | 2008/11/12 00:29:13 | 5,715 | 627 | 0.05 | 0.07 | 0.01 | ||
| 24 | 2008/11/11 00:11:57 | 18,815 | 4,678 | 0.37 | 0.34 | 0.08 | ||
| 25 | 2008/11/10 08:36:50 | 32,157 | 6,109 | 0.43 | 0.3 | 0.06 | ||
| Next -> | ||||||||

