Browsing Clearwater's pulse history
Browsing Clearwater's pulses. This user has 42 pulses, 17,619,155 keys and 4,442,132 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/12/04 22:52:01 | 21,395 | 2,000 | 0.22 | 0.23 | 0.02 | ||
| 2 | 2008/12/03 20:47:35 | 81,534 | 27,811 | 0 | 1.92 | 0.66 | ||
| 3 | 2008/12/03 09:00:30 | 35,586 | 4,073 | 0.38 | 0.09 | 0.01 | ||
| 4 | 2008/11/28 13:56:23 | 26,822 | 3,464 | 0.33 | 0.18 | 0.02 | ||
| 5 | 2008/11/26 20:43:30 | 138,318 | 67,861 | 0 | 0.96 | 0.47 | ||
| 6 | 2008/11/25 04:44:43 | 57,310 | 2,869 | 0.29 | 0.36 | 0.02 | ||
| 7 | 2008/11/23 08:21:38 | 14,794 | 2,006 | 0.15 | 0.04 | 0 | ||
| 8 | 2008/11/18 13:52:12 | 10,728 | 801 | 0.08 | 0.1 | 0.01 | ||
| 9 | 2008/11/17 08:04:35 | 70,511 | 6,261 | 0.53 | 0.14 | 0.01 | ||
| 10 | 2008/11/11 14:28:02 | 67,535 | 33,326 | 0 | 3.07 | 1.52 | ||
| 11 | 2008/11/11 08:21:36 | 35,819 | 4,259 | 0.34 | 0.29 | 0.03 | ||
| 12 | 2008/11/09 21:32:01 | 69,834 | 6,901 | 0.61 | 0.14 | 0.01 | ||
| 13 | 2008/11/04 03:51:34 | 71,065 | 17,747 | 0 | 2.9 | 0.72 | ||
| 14 | 2008/11/03 21:02:51 | 81,900 | 10,170 | 0.76 | 0.13 | 0.02 | ||
| 15 | 2008/10/27 19:38:09 | 59,731 | 18,914 | 0 | 0.23 | 0.07 | ||
| 16 | 2008/10/24 19:08:33 | 22,286 | 1,726 | 0.16 | 0.12 | 0.01 | ||
| 17 | 2008/10/22 16:25:32 | 35,160 | 1,598 | 0.14 | 0.18 | 0.01 | ||
| 18 | 2008/10/20 11:26:48 | 107,113 | 39,258 | 0 | 0.17 | 0.06 | ||
| 19 | 2008/10/13 00:16:32 | 36,176 | 63,410 | 0 | 0.69 | 1.2 | ||
| 20 | 2008/10/12 09:36:25 | 9,214 | 416 | 0.05 | 0.23 | 0.01 | ||
| 21 | 2008/10/11 22:25:02 | 15,160 | 422 | 0.05 | 1.02 | 0.03 | ||
| 22 | 2008/10/11 18:17:28 | 63,299 | 2,902 | 0.27 | 0.15 | 0.01 | ||
| 23 | 2008/10/06 19:46:40 | 81,181 | 4,949 | 0.48 | 0.26 | 0.02 | ||
| 24 | 2008/10/03 03:36:26 | 35,393 | 3,651 | 0.33 | 0.07 | 0.01 | ||
| 25 | 2008/09/26 21:26:23 | 24,037 | 1,261 | 0.14 | 0.11 | 0.01 | ||
| Next -> | ||||||||

