Browsing | Andrew |'s pulse history
Browsing | Andrew |'s pulses. This user has 42 pulses, 60,762,247 keys and 10,809,062 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/12/01 07:14:48 | 118,045 | 22,609 | 1.92 | 0.3 | 0.06 | ||
| 2 | 2008/11/26 19:39:15 | 823,260 | 190,383 | 9.94 | 3.27 | 0.76 | ||
| 3 | 2008/11/23 21:41:13 | 32 | 746 | 0 | 0 | 0 | ||
| 4 | 2008/11/13 05:53:13 | 161,592 | 27,495 | 3.75 | 0.55 | 0.09 | ||
| 5 | 2008/11/09 20:22:12 | 97,361 | 35,142 | 3.72 | 0.16 | 0.06 | ||
| 6 | 2008/11/02 22:15:06 | 65,900 | 14,398 | 1.39 | 0.28 | 0.06 | ||
| 7 | 2008/10/31 05:23:26 | 39,355 | 14,718 | 1.2 | 0.22 | 0.08 | ||
| 8 | 2008/10/29 04:45:14 | 21,026 | 3,160 | 0.27 | 1.16 | 0.17 | ||
| 9 | 2008/10/28 23:43:27 | 94,894 | 16,126 | 0.99 | 1.08 | 0.18 | ||
| 10 | 2008/10/27 23:12:36 | 104,965 | 22,131 | 2.07 | 0.25 | 0.05 | ||
| 11 | 2008/10/23 01:33:19 | 135,269 | 41,010 | 2.79 | 0.49 | 0.15 | ||
| 12 | 2008/10/19 20:44:41 | 193,825 | 41,150 | 2.98 | 0.73 | 0.16 | ||
| 13 | 2008/10/16 19:11:23 | 6,913 | 2,445 | 0.28 | 0.05 | 0.02 | ||
| 14 | 2008/10/15 01:12:51 | 109,641 | 31,370 | 3.32 | 1.51 | 0.43 | ||
| 15 | 2008/10/14 05:01:25 | 118 | 2,214 | 0 | 0 | 0.01 | ||
| 16 | 2008/10/09 02:02:49 | 62,775 | 10,918 | 1.19 | 0.24 | 0.04 | ||
| 17 | 2008/10/06 01:11:31 | 111,213 | 17,756 | 1.59 | 0.26 | 0.04 | ||
| 18 | 2008/10/01 02:12:35 | 60,114 | 21,478 | 2.04 | 0.14 | 0.05 | ||
| 19 | 2008/09/25 23:55:08 | 531 | 617 | 0.06 | 0.23 | 0.26 | ||
| 20 | 2008/09/25 23:15:52 | 86,236 | 7,591 | 0.56 | 0.26 | 0.02 | ||
| 21 | 2008/09/22 01:45:23 | 220,383 | 61,509 | 6.72 | 2.91 | 0.81 | ||
| 22 | 2008/09/21 04:42:50 | 7,719 | 3,241 | 0.37 | 0.43 | 0.18 | ||
| 23 | 2008/09/20 23:46:16 | 73 | 89 | 0.01 | 0.16 | 0.19 | ||
| 24 | 2008/09/20 23:38:36 | 171 | 50 | 0.01 | 0.48 | 0.14 | ||
| 25 | 2008/09/20 23:32:43 | 91,456 | 18,114 | 1.38 | 0.06 | 0.01 | ||
| Next -> | ||||||||

