Browsing Entity's pulse history
Browsing Entity's pulses. This user has 160 pulses, 33,594,254 keys and 14,642,031 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/12/02 13:16:47 | 15,090 | 10,993 | 1 | 0.18 | 0.13 | ||
| 2 | 2008/12/01 13:38:58 | 12,324 | 14,107 | 0.57 | 0.15 | 0.17 | ||
| 3 | 2008/11/30 14:45:41 | 14,862 | 7,406 | 0.57 | 0.17 | 0.09 | ||
| 4 | 2008/11/29 14:39:31 | 59,072 | 28,921 | 1.27 | 0.65 | 0.32 | ||
| 5 | 2008/11/28 13:19:08 | 19,538 | 11,108 | 0.68 | 0.23 | 0.13 | ||
| 6 | 2008/11/27 13:39:27 | 47,216 | 25,259 | 1.24 | 0.54 | 0.29 | ||
| 7 | 2008/11/26 13:34:40 | 77,591 | 26,151 | 0.91 | 0.84 | 0.28 | ||
| 8 | 2008/11/25 12:02:25 | 36,782 | 13,950 | 0.85 | 0.45 | 0.17 | ||
| 9 | 2008/11/24 13:33:36 | 2,265 | 4,100 | 0.35 | 0.03 | 0.05 | ||
| 10 | 2008/11/23 15:42:19 | 16,681 | 6,204 | 0.4 | 0.19 | 0.07 | ||
| 11 | 2008/11/22 15:31:18 | 91,466 | 36,430 | 1.44 | 0.96 | 0.38 | ||
| 12 | 2008/11/21 13:09:23 | 57,732 | 30,864 | 1.56 | 0.67 | 0.36 | ||
| 13 | 2008/11/20 13:08:19 | 53,361 | 23,085 | 1.18 | 0.61 | 0.26 | ||
| 14 | 2008/11/19 12:56:16 | 12,716 | 9,502 | 0.77 | 0.14 | 0.11 | ||
| 15 | 2008/11/18 12:17:38 | 31,951 | 10,659 | 0.68 | 0.38 | 0.13 | ||
| 16 | 2008/11/17 13:09:11 | 22,688 | 6,814 | 0.73 | 0.27 | 0.08 | ||
| 17 | 2008/11/16 14:10:31 | 22,465 | 10,429 | 0.53 | 0.24 | 0.11 | ||
| 18 | 2008/11/15 12:39:46 | 64,739 | 25,384 | 1.25 | 0.74 | 0.29 | ||
| 19 | 2008/11/14 12:27:01 | 32,151 | 13,633 | 0.96 | 0.39 | 0.16 | ||
| 20 | 2008/11/13 13:16:55 | 16,360 | 6,920 | 0.65 | 0.41 | 0.17 | ||
| 21 | 2008/11/13 02:11:12 | 1,347 | 1,967 | 0.19 | 0.03 | 0.04 | ||
| 22 | 2008/11/12 13:33:26 | 38,552 | 15,745 | 0.58 | 1.06 | 0.43 | ||
| 23 | 2008/11/12 03:29:15 | 97,734 | 36,309 | 1.61 | 0.72 | 0.27 | ||
| 24 | 2008/11/10 13:33:49 | 59,329 | 20,191 | 0.69 | 1.08 | 0.37 | ||
| 25 | 2008/11/09 22:15:34 | 86,213 | 29,345 | 0.98 | 0.71 | 0.24 | ||
| Next -> | ||||||||

