Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing MiNioNoFHeLL's pulse history

Sort by:

Browsing MiNioNoFHeLL's pulses. This user has 60 pulses, 57,559,772 keys and 15,206,434 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 26 2008/10/14 06:38:45 27,625 12,567 0.6 0.640.29
Pulsed under Windows 27 2008/10/13 18:36:24 124,327 31,542 1.45 0.60.15
Pulsed under Windows 28 2008/10/11 08:52:29 69,484 18,443 1.04 0.410.11
Pulsed under Windows 29 2008/10/09 09:59:01 134,064 61,656 3.65 0.080.04
Pulsed under Windows 30 2008/09/21 03:28:43 21,072 4,789 0.28 0.10.02
Pulsed under Windows 31 2008/09/18 18:05:50 117,378 28,790 1.78 0.680.17
Pulsed under Windows 32 2008/09/16 17:56:31 86,726 22,484 1.42 0.240.06
Pulsed under Windows 33 2008/09/12 12:08:03 1,819 968 0.07 0.050.03
Pulsed under Windows 34 2008/09/12 02:54:08 39,944 8,031 0.58 0.520.1
Pulsed under Windows 35 2008/09/11 05:34:27 57,452 12,756 0.9 0.40.09
Pulsed under Windows 36 2008/09/09 13:29:46 113,084 19,754 1.12 0.770.13
Pulsed under Windows 37 2008/09/07 20:27:41 88,182 22,966 1.32 0.230.06
Pulsed under Windows 38 2008/09/03 09:29:54 88,935 17,536 1 0.560.11
Pulsed under Windows 39 2008/09/01 13:33:42 35,706 7,007 0.42 0.30.06
Pulsed under Windows 40 2008/08/31 05:02:01 56,866 10,043 0.55 0.860.15
Pulsed under Windows 41 2008/08/30 10:45:37 250,488 44,646 2.19 0.950.17
Pulsed under Windows 42 2008/08/27 09:24:28 228,898 55,696 3 0.470.11
Pulsed under Windows 43 2008/08/21 18:45:54 202,106 39,863 1.93 0.60.12
Pulsed under Windows 44 2008/08/17 21:19:02 142,870 31,972 1.81 0.460.1
Pulsed under Windows 45 2008/08/14 07:56:44 83,603 20,613 1.06 0.670.16
Pulsed under Windows 46 2008/08/12 21:10:38 165,616 46,935 2.46 0.320.09
Pulsed under Windows 47 2008/08/06 20:11:01 222,273 39,002 2.21 0.670.12
Pulsed under Windows 48 2008/08/02 23:57:47 102,512 26,489 1.55 0.340.09
Pulsed under Windows 49 2008/07/30 11:23:17 124,444 28,020 1.69 0.490.11
Pulsed under Windows 50 2008/07/27 12:35:39 127,109 28,310 1.66 0.730.16
<- Previous Next ->