Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing ODEfi's pulse history

Sort by:

Browsing ODEfi's pulses. This user has 81 pulses, 31,916,895 keys and 15,638,676 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2008/07/07 00:37:01 23,444 6,008 0.36 0.970.25
Pulsed under Windows 2 2008/07/06 17:55:51 39,254 20,153 1.3 0.410.21
Pulsed under Windows 3 2008/07/05 15:06:51 9,646 625 0.07 0.20.01
Pulsed under Windows 4 2008/07/05 01:59:16 26,477 4,370 0.42 0.270.04
Pulsed under Windows 5 2008/07/03 22:40:06 15,240 5,977 0.48 0.180.07
Pulsed under Windows 6 2008/07/02 23:37:34 13,977 6,338 0.49 0.160.07
Pulsed under Windows 7 2008/07/01 23:14:34 17,838 5,187 0.43 0.210.06
Pulsed under Windows 8 2008/06/30 23:32:06 12,721 3,415 0.28 0.150.04
Pulsed under Windows 9 2008/06/30 00:12:08 22,723 8,323 0.57 0.50.18
Pulsed under Windows 10 2008/06/29 11:35:43 26,844 8,242 0.61 0.330.1
Pulsed under Windows 11 2008/06/28 12:49:51 24,674 8,739 0.74 0.30.11
Pulsed under Windows 12 2008/06/27 14:20:16 19,859 4,181 0.37 0.180.04
Pulsed under Windows 13 2008/06/26 07:30:26 23,907 6,043 0.48 0.280.07
Pulsed under Windows 14 2008/06/25 07:27:39 7,197 4,972 0.36 0.130.09
Pulsed under Windows 15 2008/06/24 16:16:08 21,774 8,450 0.64 0.150.06
Pulsed under Windows 16 2008/06/23 00:04:27 32,376 7,295 0.57 0.940.21
Pulsed under Windows 17 2008/06/22 14:31:38 65,371 19,472 1.21 0.490.15
Pulsed under Windows 18 2008/06/21 01:36:26 21,370 9,540 0.71 0.50.22
Pulsed under Windows 19 2008/06/20 13:40:37 27,275 11,359 0.91 0.20.08
Pulsed under Windows 20 2008/06/18 22:57:36 24,860 14,439 1.33 0.150.09
Pulsed under Windows 21 2008/06/17 00:47:26 22,472 7,326 0.58 0.240.08
Pulsed under Windows 22 2008/06/15 23:07:18 35,461 11,560 0.84 0.420.14
Pulsed under Windows 23 2008/06/14 23:56:23 37,418 11,396 0.83 0.840.26
Pulsed under Windows 24 2008/06/14 11:38:03 20,894 9,407 0.73 0.160.07
Pulsed under Windows 25 2008/06/12 23:58:58 17,386 5,402 0.43 0.290.09
  Next ->