Browsing Stealth2k's pulse history
Browsing Stealth2k's pulses. This user has 21 pulses, 26,397,040 keys and 13,322,057 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009/01/01 02:50:26 | 109,113 | 50,490 | 3.93 | 0.13 | 0.06 | ||
| 2 | 2008/12/22 01:08:35 | 100,160 | 48,818 | 3.99 | 0.11 | 0.05 | ||
| 3 | 2008/12/11 16:27:30 | 92,737 | 70,773 | 5.83 | 0.07 | 0.05 | ||
| 4 | 2008/11/25 20:39:52 | 108,871 | 33,516 | 2.9 | 0.47 | 0.14 | ||
| 5 | 2008/11/23 03:39:47 | 103,827 | 85,755 | 7.11 | 0.13 | 0.11 | ||
| 6 | 2008/11/13 22:25:44 | 30,209 | 20,899 | 1.96 | 0.02 | 0.02 | ||
| 7 | 2008/10/29 18:11:57 | 309 | 889 | 0.06 | 0.09 | 0.26 | ||
| 8 | 2008/10/29 17:13:53 | 100,310 | 109,665 | 8.7 | 0.08 | 0.09 | ||
| 9 | 2008/10/15 01:16:36 | 125,083 | 114,243 | 8.48 | 0.16 | 0.14 | ||
| 10 | 2008/10/05 20:00:42 | 81,642 | 68,792 | 4.76 | 0.14 | 0.12 | ||
| 11 | 2008/09/29 00:10:27 | 11,534 | 12,308 | 0.75 | 0.29 | 0.31 | ||
| 12 | 2008/09/28 13:06:42 | 122,613 | 117,029 | 8.79 | 0.07 | 0.07 | ||
| 13 | 2008/09/09 13:57:04 | 44,880 | 54,654 | 3.85 | 0.05 | 0.06 | ||
| 14 | 2008/08/29 18:11:50 | 50,953 | 52,519 | 3.65 | 0.07 | 0.07 | ||
| 15 | 2008/08/21 00:20:07 | 123,495 | 121,770 | 8.13 | 0.09 | 0.09 | ||
| 16 | 2008/08/05 01:32:35 | 103,664 | 111,135 | 7.63 | 0.06 | 0.07 | ||
| 17 | 2008/07/16 13:46:15 | 50,631 | 78,454 | 5.35 | 0.08 | 0.13 | ||
| 18 | 2008/07/09 15:46:53 | 64,090 | 24,397 | 2.01 | 0.42 | 0.16 | ||
| 19 | 2008/07/07 21:16:51 | 544 | 1,421 | 0.1 | 0.04 | 0.1 | ||
| 20 | 2008/07/07 17:17:35 | 20,827 | 15,056 | 1.13 | 0.14 | 0.1 | ||
| 21 | 2008/07/05 22:38:08 | 104,706 | 111,384 | 8.3 | 0 | 0 | ||

