Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing [DeApen]Sypheron's pulse history

Sort by:

Browsing [DeApen]Sypheron's pulses. This user has 162 pulses, 23,680,510 keys and 7,283,612 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 1 2009/01/01 02:09:19 149,111 30,282 2.21 29822.26056.4
Pulsed under Windows 2 2009/01/01 02:09:14 62,204 8,869 0.66 0.180.03
Pulsed under Windows 3 2008/12/28 02:48:24 4,115 1,191 0.07 1.380.4
Pulsed under Windows 4 2008/12/28 01:58:43 8,070 2,321 0.15 1.410.41
Pulsed under Windows 5 2008/12/28 00:23:26 1,721 1,031 0.07 0.850.51
Pulsed under Windows 6 2008/12/27 23:49:32 13,982 1,315 0.1 3495.5328.75
Pulsed under Windows 7 2008/12/27 23:49:28 140,874 37,832 2.59 0.330.09
Pulsed under Windows 8 2008/12/23 01:55:32 10,014 1,382 0.07 1.240.17
Pulsed under Windows 9 2008/12/22 23:40:34 3,927 524 0.03 490.8865.5
Pulsed under Windows 10 2008/12/22 23:40:26 1,569 89 0.01 0.320.02
Pulsed under Windows 11 2008/12/22 22:18:55 151,001 36,905 2.66 30200.27381
Pulsed under Windows 12 2008/12/22 22:18:50 89,211 14,234 1.08 0.260.04
Pulsed under Windows 13 2008/12/19 00:02:18 266,012 59,705 3.91 0.350.08
Pulsed under Windows 14 2008/12/10 02:18:37 12,228 1,487 0.12 3.480.42
Pulsed under Windows 15 2008/12/10 01:20:02 29,029 5,357 0.33 1.820.34
Pulsed under Windows 16 2008/12/09 20:53:44 5,859 1,837 0.14 1.010.32
Pulsed under Windows 17 2008/12/09 19:17:03 163,902 38,016 2.52 10.392.41
Pulsed under Windows 18 2008/12/09 14:54:07 32,024 6,625 0.53 0.080.02
Pulsed under Windows 19 2008/12/05 02:34:17 18,788 2,558 0.18 2.40.33
Pulsed under Windows 20 2008/12/05 00:24:02 667,805 237,108 15.93 53.0818.85
Pulsed under Windows 21 2008/12/04 20:54:21 189,031 54,878 4.56 0.070.02
Pulsed under Windows 22 2008/11/04 01:10:41 1,598 1,047 0.07 0.670.44
Pulsed under Windows 23 2008/11/04 00:31:13 14,951 3,312 0.16 1.430.32
Pulsed under Windows 24 2008/11/03 21:37:16 1,272 636 0.05 0.70.35
Pulsed under Windows 25 2008/11/03 21:06:52 3,717 222 0.02 40.852.44
  Next ->