Browsing Pingu's pulse history
Browsing Pingu's pulses. This user has 63 pulses, 24,855,993 keys and 6,784,062 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2009/01/07 03:43:44 | 88,676 | 33,177 | 1.69 | 0.1 | 0.04 | ||
| 2 | 2008/12/28 03:54:10 | 97,149 | 25,591 | 1.73 | 0.16 | 0.04 | ||
| 3 | 2008/12/21 01:16:47 | 72,374 | 32,216 | 3.17 | 0.14 | 0.06 | ||
| 4 | 2008/12/15 01:07:27 | 56,166 | 17,596 | 1.26 | 0.13 | 0.04 | ||
| 5 | 2008/12/10 01:52:46 | 46,889 | 23,673 | 1.4 | 0.11 | 0.05 | ||
| 6 | 2008/12/05 01:08:37 | 20,362 | 4,999 | 0.37 | 0.22 | 0.06 | ||
| 7 | 2008/12/03 23:58:44 | 63,502 | 23,888 | 1.98 | 0.15 | 0.06 | ||
| 8 | 2008/11/29 02:01:09 | 10,445 | 4,317 | 0.38 | 0.12 | 0.05 | ||
| 9 | 2008/11/28 01:12:27 | 40,219 | 8,795 | 0.76 | 0.19 | 0.04 | ||
| 10 | 2008/11/25 15:27:46 | 50,484 | 22,069 | 2.68 | 0.13 | 0.06 | ||
| 11 | 2008/11/21 00:17:35 | 33,453 | 8,414 | 0.57 | 0.2 | 0.05 | ||
| 12 | 2008/11/19 01:33:37 | 16,835 | 2,709 | 0.24 | 0.18 | 0.03 | ||
| 13 | 2008/11/18 00:12:58 | 13,811 | 2,176 | 0.19 | 0.16 | 0.03 | ||
| 14 | 2008/11/17 00:32:52 | 37,257 | 9,059 | 0.66 | 0.22 | 0.05 | ||
| 15 | 2008/11/15 02:25:30 | 76,047 | 13,828 | 1.24 | 0.22 | 0.04 | ||
| 16 | 2008/11/11 01:18:46 | 19,951 | 5,535 | 0.44 | 0.24 | 0.07 | ||
| 17 | 2008/11/10 01:58:19 | 18,077 | 8,679 | 0.57 | 0.07 | 0.03 | ||
| 18 | 2008/11/07 00:22:33 | 38,038 | 7,941 | 0.52 | 0.22 | 0.05 | ||
| 19 | 2008/11/05 00:33:47 | 61,023 | 13,094 | 0.98 | 0.18 | 0.04 | ||
| 20 | 2008/11/01 02:15:29 | 27,306 | 6,586 | 0.49 | 0.16 | 0.04 | ||
| 21 | 2008/10/30 02:32:17 | 17,474 | 4,212 | 0.35 | 0.18 | 0.04 | ||
| 22 | 2008/10/28 23:57:57 | 35,899 | 12,844 | 0.89 | 0.21 | 0.07 | ||
| 23 | 2008/10/27 00:09:46 | 26,225 | 7,235 | 0.57 | 0.15 | 0.04 | ||
| 24 | 2008/10/25 02:02:47 | 26,369 | 2,838 | 0.23 | 0.28 | 0.03 | ||
| 25 | 2008/10/23 23:56:37 | 61,989 | 8,665 | 0.65 | 0.37 | 0.05 | ||
| Next -> | ||||||||

