Login

Account
Remember me?

Register!
Forgot password?

Ads

Your link here?

Browsing [lamballen]Hans's pulse history

Sort by:

Browsing [lamballen]Hans's pulses. This user has 86 pulses, 37,390,068 keys and 12,269,741 clicks.

OS No. When Keys Clicks Miles AvKPS AvCPS
Pulsed under Windows 26 2008/08/06 23:57:13 25,000 9,632 0.75 0.720.28
Pulsed under Windows 27 2008/08/06 14:20:14 25,000 15,252 1.05 0.310.19
Pulsed under Windows 28 2008/08/05 15:41:54 25,000 9,133 0.64 0.340.12
Pulsed under Windows 29 2008/08/04 19:01:43 25,000 15,113 0.93 0.340.2
Pulsed under Windows 30 2008/08/03 22:32:14 25,000 13,806 1.26 0.260.14
Pulsed under Windows 31 2008/08/02 20:04:06 25,000 17,837 2.12 0.210.15
Pulsed under Windows 32 2008/08/01 11:31:41 25,000 5,771 0.76 0.180.04
Pulsed under Windows 33 2008/07/30 20:58:19 25,000 11,054 1.04 0.290.13
Pulsed under Windows 34 2008/07/29 20:52:34 25,000 17,464 1.36 0.140.1
Pulsed under Windows 35 2008/07/27 19:02:22 25,000 13,570 1.1 0.310.17
Pulsed under Windows 36 2008/07/26 20:36:41 25,000 19,719 2.01 0.150.12
Pulsed under Windows 37 2008/07/24 21:10:13 25,000 7,014 0.53 0.280.08
Pulsed under Windows 38 2008/07/23 20:09:24 25,000 12,262 1.19 0.130.06
Pulsed under Windows 39 2008/07/21 14:43:02 25,000 8,353 0.81 0.310.1
Pulsed under Windows 40 2008/07/20 16:31:08 25,000 13,989 1.25 0.240.13
Pulsed under Windows 41 2008/07/19 11:33:03 25,000 4,505 0.55 0.380.07
Pulsed under Windows 42 2008/07/18 17:13:39 25,000 6,658 0.52 0.370.1
Pulsed under Windows 43 2008/07/17 22:36:15 25,000 5,028 0.63 0.250.05
Pulsed under Windows 44 2008/07/16 18:30:52 25,000 8,225 0.75 0.150.05
Pulsed under Windows 45 2008/07/14 18:42:41 25,000 14,805 0.88 0.220.13
Pulsed under Windows 46 2008/07/13 10:30:53 25,000 18,020 1 0.30.22
Pulsed under Windows 47 2008/07/12 11:32:31 25,000 19,383 1.21 0.290.23
Pulsed under Windows 48 2008/07/11 11:50:24 25,000 4,409 0.49 0.420.07
Pulsed under Windows 49 2008/07/10 19:09:35 25,000 10,240 0.95 0.360.15
Pulsed under Windows 50 2008/07/10 00:07:17 25,000 9,984 0.92 0.680.27
<- Previous Next ->