Browsing Damon's pulse history
Browsing Damon's pulses. This user has 172 pulses, 14,268,993 keys and 9,367,766 clicks.
| OS | No. | When | Keys | Clicks | Miles | AvKPS | AvCPS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2008/09/06 03:16:35 | 132 | 190 | 0.03 | 0.02 | 0.02 | ||
| 2 | 2008/09/06 01:05:36 | 1,647 | 1,319 | 0.14 | 0.05 | 0.04 | ||
| 3 | 2008/09/05 14:56:42 | 12,229 | 1,774 | 0.28 | 0.4 | 0.06 | ||
| 4 | 2008/09/05 06:33:25 | 1,448 | 3,467 | 0.31 | 0.03 | 0.07 | ||
| 5 | 2008/09/04 17:19:06 | 4,410 | 11,384 | 0.47 | 0.08 | 0.21 | ||
| 6 | 2008/09/04 02:23:43 | 1,371 | 264 | 0.03 | 0.35 | 0.07 | ||
| 7 | 2008/09/04 01:18:28 | 2,137 | 1,627 | 0.16 | 712.33 | 542.33 | ||
| 8 | 2008/09/04 01:18:25 | 1,020 | 370 | 0.06 | 0.36 | 0.13 | ||
| 9 | 2008/09/04 00:31:39 | 1,651 | 6,075 | 0.21 | 0.06 | 0.22 | ||
| 10 | 2008/09/03 16:58:32 | 8,682 | 2,798 | 0.37 | 0.1 | 0.03 | ||
| 11 | 2008/09/02 17:49:39 | 8,525 | 3,262 | 0.45 | 0.09 | 0.03 | ||
| 12 | 2008/09/01 14:36:33 | 10,841 | 1,627 | 0.25 | 0.28 | 0.04 | ||
| 13 | 2008/09/01 04:01:14 | 1,723 | 1,277 | 0.17 | 0.02 | 0.01 | ||
| 14 | 2008/08/31 02:23:15 | 148 | 84 | 0.01 | 0.38 | 0.22 | ||
| 15 | 2008/08/31 02:16:48 | 128 | 255 | 0.03 | 42.67 | 85 | ||
| 16 | 2008/08/31 02:16:45 | 2,729 | 1,605 | 0.16 | 32.49 | 19.11 | ||
| 17 | 2008/08/31 02:15:21 | 4,769 | 1,767 | 0.24 | 0.04 | 0.02 | ||
| 18 | 2008/08/29 18:19:26 | 2,459 | 4,347 | 0.54 | 0.05 | 0.09 | ||
| 19 | 2008/08/29 05:07:01 | 131 | 673 | 0.08 | 0.02 | 0.1 | ||
| 20 | 2008/08/29 03:12:34 | 2,502 | 1,346 | 0.16 | 0.12 | 0.06 | ||
| 21 | 2008/08/28 21:25:25 | 1,171 | 1,359 | 0.14 | 0.09 | 0.11 | ||
| 22 | 2008/08/28 17:59:32 | 1,766 | 599 | 0.08 | 0.01 | 0 | ||
| 23 | 2008/08/27 05:17:17 | 757 | 465 | 0.06 | 0.26 | 0.16 | ||
| 24 | 2008/08/27 04:29:06 | 3,458 | 3,586 | 0.44 | 0.02 | 0.02 | ||
| 25 | 2008/08/25 05:21:57 | 3,237 | 1,411 | 0.19 | 0.04 | 0.02 | ||
| Next -> | ||||||||

