Top users from Hong Kong
| Rank | User | Keys | Clicks | Miles | Last pulse |
|---|---|---|---|---|---|
| 1 | adveditor | 36,522,144 | 27,376,812 | 0.00 | 2007-07-01 15:20:10 |
| 2 | yiu1109 | 31,877,654 | 9,413,774 | 0.00 | 2008-02-01 11:06:54 |
| 3 | typer | 28,208,647 | 12,904,756 | 0.00 | 2006-03-01 04:22:50 |
| 4 | ArquillWefronic | 25,098,850 | 4,657,294 | 54.69 | 2007-08-19 08:31:28 |
| 5 | silent tears | 23,355,968 | 7,696,760 | 0.00 | 2007-10-22 17:00:31 |
| 6 | minghong | 22,045,526 | 12,407,543 | 511.26 | 2008-08-29 13:20:41 |
| 7 | blancior | 17,859,659 | 6,787,854 | 302.64 | 2008-08-30 09:10:46 |
| 8 | Lord sky | 17,790,096 | 5,546,982 | 0.00 | 2005-03-28 00:50:39 |
| 9 | storm angel | 15,569,471 | 4,820,540 | 0.00 | 2005-03-13 22:16:31 |
| 10 | tehxrandomness | 14,894,810 | 1,892,895 | 0.00 | 2008-07-09 10:17:17 |
| 11 | JLo | 14,800,912 | 3,730,039 | 3.38 | 2008-03-11 05:18:01 |
| 12 | ippus | 14,625,277 | 5,016,193 | 255.53 | 2008-08-12 06:57:32 |
| 13 | anson | 14,244,295 | 8,211,220 | 0.00 | 2008-08-27 17:04:49 |
| 14 | Kiryudeku | 13,534,974 | 3,610,018 | 307.13 | 2008-08-28 16:00:40 |
| 15 | randomint | 13,237,190 | 968,348 | 0.00 | 2007-09-25 00:28:29 |
| 16 | FeyraN | 13,194,108 | 4,932,371 | 1.59 | 2007-03-04 00:04:58 |
| 17 | stony | 11,196,300 | 1,338,369 | 0.00 | 2005-11-13 11:01:46 |
| 18 | al3xx | 10,679,778 | 1,500,056 | 30.59 | 2008-08-01 23:40:31 |
| 19 | [SFX] gD | 9,766,781 | 8,309,235 | 0.00 | 2008-08-30 06:05:32 |
| 20 | dragonmen | 9,388,877 | 2,507,911 | 0.00 | 2006-09-21 17:39:51 |
| 21 | alffla | 9,203,145 | 2,760,678 | 106.68 | 2008-04-28 12:30:30 |
| 22 | theonlyho | 8,987,542 | 2,025,581 | 1.75 | 2008-08-30 05:30:14 |
| 23 | oikoyama | 8,848,379 | 1,906,703 | 23.81 | 2008-05-16 15:26:02 |
| 24 | ScarletZ | 8,506,357 | 1,865,237 | 0.00 | 2006-01-05 19:14:24 |
| 25 | Dendoh | 8,291,106 | 2,606,953 | 0.00 | 2006-08-11 07:56:42 |
| Next -> | |||||

